The Aluminum industry is up 5.9% in the last week, with Alcoa up 6.9%. In the last 12 months, the industry was up 27%. Looking forward, earnings are forecast to grow by 75% annually.
Has the U.S. Aluminum Industry valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Tue, 09 Jul 2024 | US$13.8b | US$23.9b | -US$357,542,688.35 | 20.7x | -38.5x | 0.6x |
Thu, 06 Jun 2024 | US$13.8b | US$23.9b | -US$357,129,052.63 | 22.7x | -38.7x | 0.6x |
Sat, 04 May 2024 | US$12.7b | US$23.9b | -US$375,943,400.26 | 22.8x | -33.7x | 0.5x |
Mon, 01 Apr 2024 | US$12.4b | US$24.3b | -US$618,017,765.73 | 27.1x | -20x | 0.5x |
Wed, 28 Feb 2024 | US$9.6b | US$24.4b | -US$585,680,162.69 | 22.2x | -16.4x | 0.4x |
Fri, 26 Jan 2024 | US$13.3b | US$32.9b | -US$985,658,252.00 | 49.3x | -13.5x | 0.4x |
Sun, 24 Dec 2023 | US$14.4b | US$33.1b | -US$1,228,166,013.00 | 52.1x | -11.8x | 0.4x |
Tue, 21 Nov 2023 | US$12.2b | US$33.0b | -US$1,229,677,688.00 | 45x | -9.9x | 0.4x |
Thu, 19 Oct 2023 | US$12.0b | US$33.4b | -US$1,617,382,775.00 | 57.4x | -7.4x | 0.4x |
Sat, 16 Sep 2023 | US$12.7b | US$33.5b | -US$1,615,133,592.00 | 68.1x | -7.9x | 0.4x |
Mon, 14 Aug 2023 | US$13.4b | US$33.8b | -US$1,608,754,633.00 | 64.6x | -8.3x | 0.4x |
Wed, 12 Jul 2023 | US$13.8b | US$36.2b | -US$942,581,859.00 | 17.9x | -14.7x | 0.4x |
Fri, 09 Jun 2023 | US$13.8b | US$36.0b | -US$945,827,406.00 | 19.1x | -14.6x | 0.4x |
Sun, 07 May 2023 | US$13.6b | US$36.5b | -US$870,806,336.00 | 12.4x | -15.6x | 0.4x |
Tue, 04 Apr 2023 | US$14.6b | US$37.4b | US$7.9m | 8.8x | 1846.6x | 0.4x |
Thu, 02 Mar 2023 | US$17.1b | US$37.2b | US$25.8m | 7.4x | 661.4x | 0.5x |
Sat, 28 Jan 2023 | US$16.2b | US$36.6b | US$407.5m | 6.9x | 39.7x | 0.4x |
Mon, 26 Dec 2022 | US$13.7b | US$37.1b | US$382.6m | 5.7x | 35.7x | 0.4x |
Wed, 23 Nov 2022 | US$14.9b | US$36.9b | US$373.0m | 6.1x | 39.9x | 0.4x |
Fri, 21 Oct 2022 | US$12.6b | US$35.6b | US$315.1m | 9.6x | 39.9x | 0.4x |
Sun, 18 Sep 2022 | US$13.1b | US$36.0b | US$1.4b | 9.5x | 9.4x | 0.4x |
Tue, 16 Aug 2022 | US$16.5b | US$36.1b | US$1.4b | 11.6x | 11.8x | 0.5x |
Thu, 14 Jul 2022 | US$14.7b | US$33.2b | US$681.0m | 7.9x | 21.6x | 0.4x |
Sat, 11 Jun 2022 | US$17.5b | US$33.5b | US$697.8m | 9.4x | 25.1x | 0.5x |
Mon, 09 May 2022 | US$19.1b | US$33.6b | US$700.6m | 10.6x | 27.3x | 0.6x |
Wed, 06 Apr 2022 | US$25.2b | US$31.2b | US$127.2m | 23.3x | 198.4x | 0.8x |
Fri, 04 Mar 2022 | US$25.1b | US$31.3b | US$130.4m | 22.5x | 192.1x | 0.8x |
Sun, 30 Jan 2022 | US$19.2b | US$29.4b | US$34.5m | 16.3x | 556.9x | 0.7x |
Tue, 28 Dec 2021 | US$20.5b | US$28.5b | US$427.0m | 11x | 48x | 0.7x |
Thu, 25 Nov 2021 | US$18.3b | US$28.4b | US$423.4m | 10x | 43.1x | 0.6x |
Sat, 23 Oct 2021 | US$15.5b | US$21.4b | US$99.9m | 11.3x | 155.1x | 0.7x |
Mon, 20 Sep 2021 | US$15.6b | US$20.2b | -US$283,400,000.00 | 21.2x | -55x | 0.8x |
Wed, 18 Aug 2021 | US$14.5b | US$20.8b | -US$341,742,883.53 | 18x | -42.5x | 0.7x |
-41.8x
How does U.S. Aluminum compare with similar industries?
US Market | 1.70% | |
Materials | 1.18% | |
Metals and Mining | 4.41% | |
Aluminum | 5.95% | |
Gold | 7.57% | |
Silver | 7.47% | |
Copper | 6.99% | |
Diversified Metals and Mining | 3.50% | |
Precious Metals and Minerals | 1.00% | |
Steel | -1.08% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | |
---|---|---|---|---|---|
AA Alcoa | US$42.44 | 6.9% +US$492.0m | 24.3% | PS0.7x | |
CENX Century Aluminum | US$20.16 | 20.9% +US$323.5m | 128.8% | PE8.2x | |
CSTM Constellium | US$18.59 | 0.2% +US$5.8m | 9.0% | PE20.7x | |
KALU Kaiser Aluminum | US$87.56 | 0.3% +US$4.6m | 21.7% | PE25x |