The Broadline Retail industry is up 1.7% in the last week, with Amazon.com up 1.4%. In the last 12 months, the industry was up 46%. As for the next few years, earnings are expected to grow by 21% per annum.
Has the U.S. Broadline Retail Industry valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Tue, 09 Jul 2024 | US$2.7t | US$1.1t | US$70.1b | 16.7x | 38.3x | 2.5x |
Thu, 06 Jun 2024 | US$2.5t | US$1.1t | US$70.1b | 18.4x | 35.7x | 2.4x |
Sat, 04 May 2024 | US$2.6t | US$1.0t | US$70.1b | 24x | 36.7x | 2.5x |
Mon, 01 Apr 2024 | US$2.4t | US$1.0t | US$62.9b | 23.5x | 38.8x | 2.4x |
Wed, 28 Feb 2024 | US$2.4t | US$1.0t | US$59.4b | 26.6x | 40.4x | 2.3x |
Fri, 26 Jan 2024 | US$2.2t | US$1.0t | US$54.3b | 22.8x | 40.9x | 2.2x |
Sun, 24 Dec 2023 | US$2.2t | US$1.0t | US$54.2b | 22.1x | 40.5x | 2.2x |
Tue, 21 Nov 2023 | US$2.1t | US$1.0t | US$52.9b | 26.7x | 39x | 2.1x |
Thu, 19 Oct 2023 | US$1.9t | US$976.9b | US$34.3b | 24.8x | 54.5x | 1.9x |
Sat, 16 Sep 2023 | US$2.1t | US$978.5b | US$34.4b | 23.2x | 60.1x | 2.1x |
Mon, 14 Aug 2023 | US$2.0t | US$975.1b | US$33.9b | 21.2x | 59.2x | 2.1x |
Wed, 12 Jul 2023 | US$1.9t | US$945.9b | US$25.2b | 31.3x | 74x | 2x |
Fri, 09 Jun 2023 | US$1.8t | US$949.8b | US$25.4b | 29.3x | 71.3x | 1.9x |
Sun, 07 May 2023 | US$1.6t | US$956.1b | US$18.1b | 37.9x | 88.3x | 1.7x |
Tue, 04 Apr 2023 | US$1.6t | US$946.4b | US$9.0b | 35.1x | 179.6x | 1.7x |
168.8x
How does U.S. Broadline Retail compare with similar industries?
US Market | 1.70% | |
Consumer Discretionary | 3.85% | |
General Merchandise and Department Stores | 1.72% | |
Broadline Retail | 1.72% | |
Department Stores | 0% | |
General Merchandise Stores | 0% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | |
---|---|---|---|---|---|
AMZN Amazon.com | US$200.00 | 1.4% +US$29.1b | 57.3% | PE55.2x | |
PDD PDD Holdings | US$136.19 | 2.4% +US$4.5b | 94.2% | PE17.2x | |
MELI MercadoLibre | US$1.66k | 3.8% +US$3.1b | 52.6% | PE74.4x | |
BABA Alibaba Group Holding | US$74.52 | 3.2% +US$2.7b | -17.7% | PE16.2x | |
JD JD.com | US$26.76 | 3.8% +US$1.5b | -25.6% | PE11.9x |