Over the last 7 days, the Building industry has risen 1.1%, driven by gains from Trane Technologies of 3.2%. This means that the industry has gained 26% over the past year. As for the next few years, earnings are expected to grow by 13% per annum.
Has the U.S. Building Industry valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Tue, 09 Jul 2024 | US$359.6b | US$162.7b | US$14.3b | 19.9x | 25.1x | 2.2x |
Thu, 06 Jun 2024 | US$364.0b | US$163.8b | US$14.3b | 20.2x | 25.4x | 2.2x |
Sat, 04 May 2024 | US$367.9b | US$166.6b | US$14.4b | 22.2x | 25.5x | 2.2x |
Mon, 01 Apr 2024 | US$378.3b | US$165.2b | US$14.7b | 24.4x | 25.7x | 2.3x |
Wed, 28 Feb 2024 | US$354.1b | US$166.8b | US$14.8b | 22.9x | 23.9x | 2.1x |
Fri, 26 Jan 2024 | US$328.2b | US$175.3b | US$14.8b | 20.2x | 22.2x | 1.9x |
Sun, 24 Dec 2023 | US$332.5b | US$175.3b | US$14.8b | 20.5x | 22.5x | 1.9x |
Tue, 21 Nov 2023 | US$297.0b | US$175.2b | US$15.0b | 17.2x | 19.8x | 1.7x |
Thu, 19 Oct 2023 | US$257.4b | US$171.9b | US$14.8b | 16.7x | 17.4x | 1.5x |
Sat, 16 Sep 2023 | US$280.2b | US$171.9b | US$14.8b | 17.6x | 18.9x | 1.6x |
Mon, 14 Aug 2023 | US$290.4b | US$171.9b | US$14.8b | 17.3x | 19.6x | 1.7x |
Wed, 12 Jul 2023 | US$286.2b | US$174.2b | US$15.2b | 16.4x | 18.8x | 1.6x |
Fri, 09 Jun 2023 | US$261.3b | US$174.0b | US$15.2b | 15.1x | 17.2x | 1.5x |
Sun, 07 May 2023 | US$248.2b | US$174.2b | US$15.2b | 15x | 16.3x | 1.4x |
Tue, 04 Apr 2023 | US$246.8b | US$175.5b | US$16.6b | 13.8x | 14.8x | 1.4x |
Thu, 02 Mar 2023 | US$252.4b | US$175.4b | US$16.7b | 14.4x | 15.1x | 1.4x |
Sat, 28 Jan 2023 | US$250.2b | US$176.3b | US$17.3b | 14.7x | 14.5x | 1.4x |
Mon, 26 Dec 2022 | US$231.7b | US$176.3b | US$17.3b | 14.4x | 13.4x | 1.3x |
Wed, 23 Nov 2022 | US$243.5b | US$173.0b | US$17.2b | 15.2x | 14.2x | 1.4x |
Fri, 21 Oct 2022 | US$206.1b | US$169.1b | US$15.6b | 14.6x | 13.2x | 1.2x |
Sun, 18 Sep 2022 | US$222.6b | US$169.0b | US$15.5b | 15.4x | 14.3x | 1.3x |
Tue, 16 Aug 2022 | US$251.5b | US$168.8b | US$15.5b | 18.5x | 16.3x | 1.5x |
Thu, 14 Jul 2022 | US$212.3b | US$163.9b | US$14.4b | 16.2x | 14.7x | 1.3x |
Sat, 11 Jun 2022 | US$221.2b | US$163.8b | US$14.4b | 17.3x | 15.3x | 1.4x |
Mon, 09 May 2022 | US$225.2b | US$161.5b | US$13.9b | 17x | 16.1x | 1.4x |
Wed, 06 Apr 2022 | US$249.2b | US$157.4b | US$12.5b | 20.1x | 20x | 1.6x |
Fri, 04 Mar 2022 | US$256.2b | US$155.9b | US$12.3b | 21.5x | 20.8x | 1.6x |
Sun, 30 Jan 2022 | US$267.1b | US$151.1b | US$12.5b | 19.7x | 21.3x | 1.8x |
Tue, 28 Dec 2021 | US$312.9b | US$150.8b | US$12.5b | 21.6x | 25x | 2.1x |
Thu, 25 Nov 2021 | US$309.1b | US$150.8b | US$12.5b | 23x | 24.7x | 2x |
Sat, 23 Oct 2021 | US$286.6b | US$144.8b | US$11.6b | 24.1x | 24.7x | 2x |
Mon, 20 Sep 2021 | US$280.8b | US$141.9b | US$11.3b | 20.3x | 24.8x | 2x |
Wed, 18 Aug 2021 | US$284.6b | US$141.9b | US$11.3b | 19.5x | 25.1x | 2x |
25.4x
Which industries have driven the changes within the U.S. Industrials industry?
US Market | 1.77% | |
Industrials | 0.74% | |
Building | 1.86% | |
Building Products | 1.86% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | |
---|---|---|---|---|---|
TT Trane Technologies | US$333.52 | 3.8% +US$2.8b | 72.3% | PE34.6x | |
JCI Johnson Controls International | US$67.23 | 2.6% +US$1.2b | -1.2% | PE26.7x | |
CARR Carrier Global | US$63.13 | 2.0% +US$1.1b | 23.2% | PE45.7x | |
LII Lennox International | US$543.18 | 3.7% +US$693.3m | 67.3% | PE31.4x | |
CSL Carlisle Companies | US$410.13 | 3.1% +US$594.4m | 57.5% | PE24.2x |