In the last week, the market has stayed flat, however the Consumer Discretionary sector stood out, gaining 3.1%. As for the longer term, the market has risen 9.9% in the past 12 months. Earnings are forecast to be flat in the coming years.
Has the Colombian Market valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Tue, 09 Jul 2024 | Col$340.6t | Col$427.5t | Col$44.3t | 8.4x | 7.7x | 0.8x |
Thu, 06 Jun 2024 | Col$346.7t | Col$425.3t | Col$44.1t | 8.1x | 7.9x | 0.8x |
Sat, 04 May 2024 | Col$337.1t | Col$433.3t | Col$40.7t | 9.1x | 8.3x | 0.8x |
Mon, 01 Apr 2024 | Col$322.6t | Col$434.3t | Col$41.2t | 8.1x | 7.8x | 0.7x |
Wed, 28 Feb 2024 | Col$328.3t | Col$442.5t | Col$42.5t | 7.4x | 7.7x | 0.7x |
Fri, 26 Jan 2024 | Col$328.5t | Col$452.0t | Col$42.9t | 7.9x | 7.7x | 0.7x |
Sun, 24 Dec 2023 | Col$310.7t | Col$456.9t | Col$42.9t | 6.8x | 7.2x | 0.7x |
Tue, 21 Nov 2023 | Col$310.4t | Col$457.2t | Col$44.2t | 7.2x | 7x | 0.7x |
Thu, 19 Oct 2023 | Col$316.0t | Col$458.6t | Col$48.3t | 7.9x | 6.5x | 0.7x |
Sat, 16 Sep 2023 | Col$302.1t | Col$458.7t | Col$49.4t | 5.9x | 6.1x | 0.7x |
Mon, 14 Aug 2023 | Col$317.2t | Col$456.6t | Col$51.9t | 6.1x | 6.1x | 0.7x |
Wed, 12 Jul 2023 | Col$310.8t | Col$464.0t | Col$58.6t | 5.9x | 5.3x | 0.7x |
Fri, 09 Jun 2023 | Col$324.7t | Col$462.0t | Col$59.3t | 6.7x | 5.5x | 0.7x |
Sun, 07 May 2023 | Col$322.3t | Col$451.6t | Col$60.3t | 6.6x | 5.3x | 0.7x |
Tue, 04 Apr 2023 | Col$324.1t | Col$445.0t | Col$60.8t | 6.4x | 5.3x | 0.7x |
Thu, 02 Mar 2023 | Col$331.8t | Col$449.1t | Col$66.0t | 5.3x | 5x | 0.7x |
Sat, 28 Jan 2023 | Col$343.3t | Col$438.5t | Col$63.7t | 5.7x | 5.4x | 0.8x |
Mon, 26 Dec 2022 | Col$334.0t | Col$438.1t | Col$65.1t | 5.6x | 5.1x | 0.8x |
Wed, 23 Nov 2022 | Col$333.4t | Col$432.4t | Col$65.4t | 6.1x | 5.1x | 0.8x |
Fri, 21 Oct 2022 | Col$334.5t | Col$406.0t | Col$59.6t | 5.7x | 5.6x | 0.8x |
Sun, 18 Sep 2022 | Col$327.0t | Col$401.9t | Col$60.3t | 5.8x | 5.4x | 0.8x |
Tue, 16 Aug 2022 | Col$352.9t | Col$397.8t | Col$59.7t | 6.3x | 5.9x | 0.9x |
Thu, 14 Jul 2022 | Col$360.8t | Col$372.2t | Col$53.5t | 6.3x | 6.7x | 1x |
Sat, 11 Jun 2022 | Col$419.6t | Col$371.7t | Col$53.5t | 6.6x | 7.8x | 1.1x |
Mon, 09 May 2022 | Col$429.5t | Col$340.4t | Col$44.6t | 7.4x | 9.6x | 1.3x |
Wed, 06 Apr 2022 | Col$433.3t | Col$332.2t | Col$45.3t | 7.6x | 9.6x | 1.3x |
Fri, 04 Mar 2022 | Col$413.4t | Col$311.5t | Col$40.0t | 8.3x | 10.3x | 1.3x |
Sun, 30 Jan 2022 | Col$402.3t | Col$304.6t | Col$37.5t | 8.3x | 10.7x | 1.3x |
Tue, 28 Dec 2021 | Col$374.7t | Col$304.6t | Col$37.5t | 8.3x | 10x | 1.2x |
Thu, 25 Nov 2021 | Col$363.6t | Col$302.6t | Col$36.0t | 8.8x | 10.1x | 1.2x |
Sat, 23 Oct 2021 | Col$385.5t | Col$279.0t | Col$31.1t | 9.2x | 12.4x | 1.4x |
Mon, 20 Sep 2021 | Col$364.3t | Col$279.1t | Col$31.1t | 9.2x | 11.7x | 1.3x |
Wed, 18 Aug 2021 | Col$364.3t | Col$279.0t | Col$31.1t | 9.2x | 11.7x | 1.3x |
11.1x
Which sectors have driven the changes within the Colombian Market?
CO Market | -0.23% | |
Consumer Discretionary | 3.07% | |
Consumer Staples | 1.44% | |
Utilities | 1.33% | |
Materials | 1.28% | |
Industrials | 1.16% | |
Real Estate | 0% | |
Healthcare | 0% | |
Tech | 0% | |
Telecom | 0% | |
Financials | -0.67% | |
Energy | -1.72% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | Sector | |
---|---|---|---|---|---|---|
GEB Grupo Energía Bogotá E.S.P | Col$2.57k | 2.6% +Col$596.8b | 40.5% | PE9.4x | Utilities | |
NUTRESA Grupo Nutresa S. A | Col$52.96k | 2.2% +Col$531.0b | 1.8% | PE41.7x | Consumer Staples | |
GRUPOARGOS Grupo Argos | Col$17.12k | 1.4% +Col$207.0b | 78.0% | PE3.4x | Materials | |
ISA Interconexión Eléctrica E.S.P | Col$18.38k | 1.0% +Col$199.4b | 9.7% | PE9x | Utilities | |
BHI BAC Holding International | Col$300.00 | 0.7% +Col$86.4b | 37.6% | PB0.8x | Financials |