Over the last 7 days, the Coal and Fuels industry has dropped 1.5%, driven by CONSOL Energy declining 5.7%. This takes the industry's 12 month performance to a gain of 24%. Looking forward, earnings are forecast to grow by 26% annually.
Has the U.S. Coal and Fuels Industry valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Tue, 09 Jul 2024 | US$14.3b | US$12.0b | US$1.5b | 6x | 9.3x | 1.2x |
Thu, 06 Jun 2024 | US$14.3b | US$12.1b | US$1.5b | 5.8x | 9.4x | 1.2x |
Sat, 04 May 2024 | US$13.6b | US$12.3b | US$1.7b | 5.2x | 8x | 1.1x |
Mon, 01 Apr 2024 | US$13.4b | US$12.7b | US$2.0b | 4.2x | 6.8x | 1.1x |
Wed, 28 Feb 2024 | US$13.2b | US$12.8b | US$1.9b | 6x | 6.8x | 1x |
Fri, 26 Jan 2024 | US$14.6b | US$12.9b | US$2.4b | 5.4x | 6x | 1.1x |
Sun, 24 Dec 2023 | US$13.7b | US$12.9b | US$2.4b | 5.3x | 5.7x | 1.1x |
Tue, 21 Nov 2023 | US$13.6b | US$13.0b | US$2.4b | 4.9x | 5.6x | 1x |
Thu, 19 Oct 2023 | US$14.4b | US$13.2b | US$2.8b | 4.5x | 5.1x | 1.1x |
Sat, 16 Sep 2023 | US$13.1b | US$13.1b | US$2.8b | 4.5x | 4.6x | 1x |
Mon, 14 Aug 2023 | US$12.3b | US$13.2b | US$2.8b | 3.9x | 4.3x | 0.9x |
Wed, 12 Jul 2023 | US$13.9b | US$16.8b | US$4.3b | 3.3x | 3.2x | 0.8x |
Fri, 09 Jun 2023 | US$12.9b | US$16.7b | US$4.3b | 3.1x | 3x | 0.8x |
Sun, 07 May 2023 | US$13.3b | US$16.6b | US$4.3b | 3.3x | 3.1x | 0.8x |
Tue, 04 Apr 2023 | US$15.8b | US$15.5b | US$3.7b | 4.1x | 4.3x | 1x |
Thu, 02 Mar 2023 | US$17.0b | US$15.4b | US$3.6b | 4x | 4.7x | 1.1x |
Sat, 28 Jan 2023 | US$17.3b | US$14.5b | US$3.0b | 4x | 5.7x | 1.2x |
Mon, 26 Dec 2022 | US$18.7b | US$14.5b | US$3.0b | 4x | 6.1x | 1.3x |
Wed, 23 Nov 2022 | US$19.1b | US$14.4b | US$3.0b | 5.1x | 6.3x | 1.3x |
Fri, 21 Oct 2022 | US$17.2b | US$12.7b | US$2.2b | 5x | 7.7x | 1.4x |
Sun, 18 Sep 2022 | US$17.8b | US$12.7b | US$2.2b | 4.4x | 8x | 1.4x |
Tue, 16 Aug 2022 | US$18.8b | US$12.7b | US$2.2b | 4.3x | 8.5x | 1.5x |
Thu, 14 Jul 2022 | US$16.3b | US$11.0b | US$1.1b | 8.1x | 14.8x | 1.5x |
Sat, 11 Jun 2022 | US$18.5b | US$11.0b | US$1.1b | 9.9x | 17x | 1.7x |
Mon, 09 May 2022 | US$17.9b | US$11.0b | US$1.1b | 9x | 16.2x | 1.6x |
Wed, 06 Apr 2022 | US$16.6b | US$10.0b | US$853.6m | 7x | 19.5x | 1.7x |
Fri, 04 Mar 2022 | US$15.8b | US$10.0b | US$764.1m | 9.1x | 20.7x | 1.6x |
Sun, 30 Jan 2022 | US$11.5b | US$8.8b | -US$201,411,895.00 | 11.8x | -57.1x | 1.3x |
Tue, 28 Dec 2021 | US$11.6b | US$8.8b | -US$201,411,895.00 | 9.7x | -57.8x | 1.3x |
Thu, 25 Nov 2021 | US$11.5b | US$8.8b | -US$204,301,606.00 | 8.5x | -56.2x | 1.3x |
Sat, 23 Oct 2021 | US$10.8b | US$8.4b | -US$436,919,965.00 | 12.8x | -24.7x | 1.3x |
Mon, 20 Sep 2021 | US$8.9b | US$8.4b | -US$436,919,965.00 | 13.8x | -20.4x | 1.1x |
Wed, 18 Aug 2021 | US$7.8b | US$8.7b | -US$454,143,995.02 | 10.9x | -17.2x | 0.9x |
-17.8x
How does U.S. Coal and Fuels compare with similar industries?
US Market | 1.77% | |
Energy | -1.38% | |
Oil and Gas | -1.46% | |
Coal and Fuels | -2.35% | |
Oil and Gas Storage and Transportation | -0.094% | |
Oil and Gas Exploration and Production | -0.51% | |
Integrated Oil and Gas | -2.10% | |
Oil and Gas Refining and Marketing | -4.67% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | |
---|---|---|---|---|---|
UEC Uranium Energy | US$5.97 | 3.6% +US$85.8m | 81.5% | PS62.3x | |
LTBR Lightbridge | US$4.08 | 3.8% +US$2.2m | -32.7% | PB2.1x | |
EVA Enviva | US$0.43 | 1.0% +US$305.4k | -96.5% | PS0.03x |