In the last week, the Commodity Chemicals industry is flat overall, with PureCycle Technologies standing out by going down 9.4%. In line with that, the industry has also been flat over the past 12 months. As for the next few years, earnings are expected to grow by 28% per annum.
Has the U.S. Commodity Chemicals Industry valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Tue, 09 Jul 2024 | US$107.3b | US$121.8b | US$3.7b | 14.7x | 29.2x | 0.9x |
Thu, 06 Jun 2024 | US$113.4b | US$121.8b | US$3.7b | 15.4x | 31x | 0.9x |
Sat, 04 May 2024 | US$115.1b | US$121.8b | US$3.7b | 14.8x | 30.8x | 0.9x |
Mon, 01 Apr 2024 | US$118.0b | US$123.9b | US$3.6b | 13.6x | 33x | 1x |
Wed, 28 Feb 2024 | US$111.3b | US$123.8b | US$3.5b | 13.1x | 31.9x | 0.9x |
Fri, 26 Jan 2024 | US$107.0b | US$127.9b | US$5.1b | 10.5x | 20.8x | 0.8x |
Sun, 24 Dec 2023 | US$111.7b | US$128.4b | US$5.2b | 10.9x | 21.4x | 0.9x |
Tue, 21 Nov 2023 | US$106.1b | US$128.5b | US$5.2b | 9.5x | 20.3x | 0.8x |
Thu, 19 Oct 2023 | US$101.8b | US$135.8b | US$6.2b | 9.3x | 16.4x | 0.7x |
Sat, 16 Sep 2023 | US$107.1b | US$135.8b | US$6.2b | 9.6x | 17.3x | 0.8x |
Mon, 14 Aug 2023 | US$112.5b | US$135.8b | US$6.2b | 9.8x | 18.1x | 0.8x |
Wed, 12 Jul 2023 | US$108.1b | US$151.8b | US$9.5b | 8.4x | 11.4x | 0.7x |
Fri, 09 Jun 2023 | US$105.2b | US$151.8b | US$9.5b | 7.9x | 11.1x | 0.7x |
Sun, 07 May 2023 | US$107.9b | US$151.6b | US$9.5b | 7.9x | 11.4x | 0.7x |
Tue, 04 Apr 2023 | US$117.3b | US$161.4b | US$12.7b | 8x | 9.2x | 0.7x |
Thu, 02 Mar 2023 | US$122.6b | US$161.6b | US$12.8b | 8.4x | 9.6x | 0.8x |
Sat, 28 Jan 2023 | US$122.9b | US$165.4b | US$14.1b | 9.1x | 8.7x | 0.7x |
Mon, 26 Dec 2022 | US$106.2b | US$168.3b | US$15.3b | 7.6x | 6.9x | 0.6x |
Wed, 23 Nov 2022 | US$110.0b | US$168.3b | US$15.3b | 8.1x | 7.2x | 0.7x |
Fri, 21 Oct 2022 | US$97.0b | US$169.9b | US$18.2b | 7.3x | 5.3x | 0.6x |
Sun, 18 Sep 2022 | US$99.6b | US$169.9b | US$18.2b | 7.1x | 5.5x | 0.6x |
Tue, 16 Aug 2022 | US$117.4b | US$169.8b | US$18.2b | 8.8x | 6.5x | 0.7x |
Thu, 14 Jul 2022 | US$106.7b | US$161.4b | US$18.3b | 7.1x | 5.8x | 0.7x |
Sat, 11 Jun 2022 | US$130.2b | US$161.3b | US$18.3b | 8.2x | 7.1x | 0.8x |
Mon, 09 May 2022 | US$132.0b | US$156.3b | US$17.7b | 7.4x | 7.5x | 0.8x |
Wed, 06 Apr 2022 | US$123.7b | US$145.3b | US$16.1b | 10.1x | 7.7x | 0.9x |
Fri, 04 Mar 2022 | US$117.5b | US$144.6b | US$16.0b | 9.8x | 7.4x | 0.8x |
Sun, 30 Jan 2022 | US$114.0b | US$136.6b | US$15.3b | 11x | 7.4x | 0.8x |
Tue, 28 Dec 2021 | US$113.6b | US$132.9b | US$14.8b | 11.2x | 7.7x | 0.9x |
Thu, 25 Nov 2021 | US$117.8b | US$132.9b | US$14.8b | 11.2x | 8x | 0.9x |
Sat, 23 Oct 2021 | US$119.3b | US$124.2b | US$13.0b | 11.3x | 9.2x | 1x |
Mon, 20 Sep 2021 | US$112.8b | US$118.2b | US$10.2b | 11.1x | 11.1x | 1x |
Wed, 18 Aug 2021 | US$116.2b | US$118.8b | US$10.3b | 8.2x | 11.3x | 1x |
11.4x
How does U.S. Commodity Chemicals compare with similar industries?
US Market | 1.77% | |
Materials | 1.89% | |
Chemicals | 1.19% | |
Commodity Chemicals | -0.024% | |
Specialty Chemicals | 1.94% | |
Industrial Gases | 1.89% | |
Diversified Chemicals | -2.20% | |
Fertilizers and Agricultural Chemicals | -2.84% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | |
---|---|---|---|---|---|
DOW Dow | US$52.80 | 0.3% +US$119.5m | -0.9% | PE31.3x | |
TROX Tronox Holdings | US$16.43 | 3.6% +US$90.0m | 26.3% | PS0.9x | |
HWKN Hawkins | US$90.86 | 3.6% +US$66.5m | 97.4% | PE25.3x | |
KRO Kronos Worldwide | US$12.74 | 2.6% +US$36.8m | 42.0% | PS0.9x | |
MATV Mativ Holdings | US$16.26 | 1.7% +US$14.7m | 11.5% | PS0.4x |