The market has stayed flat over the 7 days. As for the longer term, the market has risen 5.3% in the past 12 months. Looking forward, earnings are forecast to grow by 19% annually.
Has the German Market valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Tue, 09 Jul 2024 | €2.2t | €2.7t | €111.3b | 18.4x | 19.8x | 0.8x |
Thu, 06 Jun 2024 | €2.2t | €2.7t | €110.9b | 18.1x | 20.3x | 0.8x |
Sat, 04 May 2024 | €2.2t | €2.8t | €120.3b | 17.2x | 18.5x | 0.8x |
Mon, 01 Apr 2024 | €2.3t | €2.8t | €119.2b | 17.1x | 19.3x | 0.8x |
Wed, 28 Feb 2024 | €2.2t | €2.8t | €152.7b | 15.9x | 14.5x | 0.8x |
Fri, 26 Jan 2024 | €2.1t | €2.9t | €148.2b | 16.5x | 14.5x | 0.8x |
Sun, 24 Dec 2023 | €2.2t | €2.9t | €147.3b | 16.3x | 14.6x | 0.8x |
Tue, 21 Nov 2023 | €2.1t | €2.9t | €150.5b | 15.9x | 13.9x | 0.7x |
Thu, 19 Oct 2023 | €2.0t | €3.0t | €131.5b | 16x | 15.4x | 0.7x |
Sat, 16 Sep 2023 | €2.1t | €3.0t | €131.2b | 16.4x | 16.3x | 0.7x |
Mon, 14 Aug 2023 | €2.2t | €3.0t | €134.7b | 16.6x | 16x | 0.7x |
Wed, 12 Jul 2023 | €2.1t | €3.0t | €138.8b | 16.7x | 15.5x | 0.7x |
Fri, 09 Jun 2023 | €2.2t | €3.0t | €140.2b | 17.1x | 15.6x | 0.7x |
Sun, 07 May 2023 | €2.2t | €3.0t | €137.6b | 17.5x | 16x | 0.7x |
Tue, 04 Apr 2023 | €2.2t | €3.0t | €149.3b | 16.3x | 14.7x | 0.7x |
Thu, 02 Mar 2023 | €2.1t | €2.9t | €158.3b | 15.6x | 13.6x | 0.7x |
Sat, 28 Jan 2023 | €2.1t | €2.6t | €173.1b | 16.2x | 12.2x | 0.8x |
Mon, 26 Dec 2022 | €1.9t | €2.6t | €173.5b | 15.4x | 11x | 0.7x |
Wed, 23 Nov 2022 | €2.0t | €2.7t | €170.3b | 15.4x | 11.7x | 0.7x |
Fri, 21 Oct 2022 | €1.8t | €2.5t | €169.2b | 14.3x | 10.7x | 0.7x |
Sun, 18 Sep 2022 | €1.7t | €2.5t | €162.5b | 15x | 10.7x | 0.7x |
Tue, 16 Aug 2022 | €1.9t | €2.7t | €156.1b | 16.7x | 12.5x | 0.7x |
Thu, 14 Jul 2022 | €1.8t | €2.6t | €159.6b | 16.1x | 11.3x | 0.7x |
Sat, 11 Jun 2022 | €2.0t | €2.6t | €159.4b | 17.6x | 12.3x | 0.8x |
Mon, 09 May 2022 | €2.0t | €2.6t | €143.0b | 17.9x | 14x | 0.8x |
Wed, 06 Apr 2022 | €2.1t | €2.5t | €143.2b | 18.9x | 14.9x | 0.9x |
Fri, 04 Mar 2022 | €2.1t | €2.5t | €140.9b | 18.5x | 14.6x | 0.8x |
Sun, 30 Jan 2022 | €2.3t | €2.4t | €144.6b | 19.6x | 15.8x | 1x |
Tue, 28 Dec 2021 | €2.4t | €2.3t | €141.1b | 20.7x | 16.9x | 1x |
Thu, 25 Nov 2021 | €2.4t | €2.3t | €140.4b | 21.7x | 16.8x | 1x |
Sat, 23 Oct 2021 | €2.4t | €2.3t | €114.5b | 22.5x | 20.7x | 1x |
Mon, 20 Sep 2021 | €2.4t | €2.3t | €114.3b | 23x | 20.7x | 1x |
Wed, 18 Aug 2021 | €2.4t | €2.2t | €115.3b | 22x | 20.8x | 1.1x |
20.5x
Which sectors have driven the changes within the German Market?
DE Market | 0.63% | |
Energy | 2.21% | |
Tech | 1.66% | |
Real Estate | 1.64% | |
Consumer Staples | 1.01% | |
Materials | 0.99% | |
Consumer Discretionary | 0.91% | |
Telecom | 0.89% | |
Industrials | 0.76% | |
Healthcare | 0.42% | |
Financials | -0.69% | |
Utilities | -1.19% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | Sector | |
---|---|---|---|---|---|---|
SAP SAP | €187.84 | 1.2% +€2.5b | 53.6% | PE84.5x | Tech | |
ENR Siemens Energy | €26.87 | 11.2% +€2.1b | 77.7% | PS0.7x | Industrials | |
DHL Deutsche Post | €40.29 | 4.6% +€2.1b | -8.4% | PE13.4x | Industrials | |
IFX Infineon Technologies | €35.71 | 3.9% +€1.7b | -1.6% | PE18.2x | Tech | |
CON Continental | €60.36 | 13.8% +€1.5b | -10.8% | PE16.7x | Consumer Discretionary |