In the last week, Diversified Real Estate has been flat. The past year has been better, since the industry has gained 3.2% in that time. Looking forward, earnings are forecast to decline by 15% per year.
Has the U.S. Diversified Real Estate Industry valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Tue, 09 Jul 2024 | US$5.1b | US$1.3b | US$154.7m | 8.6x | 32.7x | 3.8x |
Thu, 06 Jun 2024 | US$5.2b | US$1.3b | US$154.7m | 8.8x | 33.7x | 3.9x |
Sat, 04 May 2024 | US$5.4b | US$1.3b | US$190.6m | 8.6x | 28.2x | 4x |
Mon, 01 Apr 2024 | US$5.3b | US$1.3b | US$180.2m | 7x | 29.6x | 4x |
Wed, 28 Feb 2024 | US$5.1b | US$1.3b | US$208.6m | 12.3x | 24.6x | 3.8x |
Fri, 26 Jan 2024 | US$5.3b | US$1.3b | US$222.9m | 12.3x | 23.7x | 4x |
Sun, 24 Dec 2023 | US$5.5b | US$1.2b | US$204.3m | 12.2x | 26.8x | 4.5x |
Tue, 21 Nov 2023 | US$5.0b | US$1.2b | US$204.3m | 11.1x | 24.3x | 4.1x |
Thu, 19 Oct 2023 | US$4.8b | US$1.1b | US$211.9m | 6.9x | 22.5x | 4.3x |
Sat, 16 Sep 2023 | US$5.3b | US$1.1b | US$211.9m | 7.6x | 25.1x | 4.8x |
Mon, 14 Aug 2023 | US$5.6b | US$1.1b | US$211.9m | 7.7x | 26.6x | 5.1x |
Wed, 12 Jul 2023 | US$4.9b | US$979.4m | US$168.5m | 9.1x | 29.3x | 5x |
Fri, 09 Jun 2023 | US$4.5b | US$979.4m | US$168.5m | 9x | 27x | 4.6x |
Sun, 07 May 2023 | US$4.3b | US$958.3m | US$160.0m | 8.5x | 26.7x | 4.5x |
Tue, 04 Apr 2023 | US$4.6b | US$1.1b | US$144.0m | 22.1x | 31.6x | 4.1x |
Thu, 02 Mar 2023 | US$4.7b | US$1.1b | US$134.7m | 22.4x | 35.1x | 4.4x |
Sat, 28 Jan 2023 | US$5.1b | US$1.1b | US$140.4m | 22.8x | 36.4x | 4.5x |
Mon, 26 Dec 2022 | US$4.3b | US$1.1b | US$148.3m | 14x | 28.9x | 3.7x |
Wed, 23 Nov 2022 | US$4.2b | US$1.1b | US$148.3m | 14x | 28.1x | 3.6x |
Fri, 21 Oct 2022 | US$3.8b | US$1.1b | US$158.0m | 12.1x | 24.2x | 3.4x |
Sun, 18 Sep 2022 | US$4.1b | US$1.1b | US$158.0m | 12x | 26.1x | 3.6x |
Tue, 16 Aug 2022 | US$4.8b | US$1.1b | US$166.9m | 13.8x | 28.7x | 4.2x |
Thu, 14 Jul 2022 | US$4.5b | US$1.1b | US$190.7m | 12.6x | 23.6x | 4x |
Sat, 11 Jun 2022 | US$5.1b | US$1.1b | US$190.7m | 13.6x | 26.8x | 4.6x |
Mon, 09 May 2022 | US$5.5b | US$1.1b | US$195.3m | 29.6x | 28.2x | 5x |
Wed, 06 Apr 2022 | US$6.3b | US$1.1b | US$183.6m | 37.8x | 34.5x | 5.9x |
Fri, 04 Mar 2022 | US$7.8b | US$961.0m | US$149.9m | 27.1x | 51.7x | 8.1x |
Sun, 30 Jan 2022 | US$7.0b | US$945.3m | US$137.7m | 27.6x | 50.8x | 7.4x |
Tue, 28 Dec 2021 | US$7.6b | US$920.7m | US$138.6m | 30.4x | 54.8x | 8.2x |
Thu, 25 Nov 2021 | US$7.8b | US$920.7m | US$138.6m | 32.2x | 56.2x | 8.5x |
Sat, 23 Oct 2021 | US$6.6b | US$802.5m | US$101.2m | 50x | 65.5x | 8.3x |
Mon, 20 Sep 2021 | US$6.3b | US$802.5m | US$101.2m | 46.1x | 62x | 7.8x |
Wed, 18 Aug 2021 | US$5.2b | US$891.3m | US$111.0m | 47.5x | 46.8x | 5.8x |
46.9x
How does U.S. Diversified Real Estate compare with similar industries?
US Market | 1.77% | |
Real Estate | 0.77% | |
Real Estate | 0.22% | |
Diversified Real Estate | -0.47% | |
Real Estate Services | 1.11% | |
Real Estate Development | -0.083% | |
Real Estate Operating Companies | -6.85% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | |
---|---|---|---|---|---|
RMR RMR Group | US$22.96 | 2.1% +US$8.0m | -3.2% | PE8.6x | |
FPH Five Point Holdings | US$2.97 | 1.4% +US$2.8m | 6.5% | PE3.3x | |
CHCI Comstock Holding Companies | US$6.31 | 1.5% +US$927.5k | 46.1% | PE7.8x |