The Energy Services is pretty flat in the last 7 days, but Tidewater has stood out, gaining 3.4%. Furthermore, the industry has been flat for the past year as well. Earnings are forecast to grow by 21% annually.
Has the U.S. Energy Services Industry valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Tue, 09 Jul 2024 | US$233.6b | US$164.6b | US$13.9b | 14.6x | 16.8x | 1.4x |
Thu, 06 Jun 2024 | US$224.4b | US$164.6b | US$13.9b | 13.9x | 16.1x | 1.4x |
Sat, 04 May 2024 | US$235.9b | US$165.5b | US$13.9b | 13.6x | 17x | 1.4x |
Mon, 01 Apr 2024 | US$250.7b | US$160.7b | US$13.2b | 17.3x | 19x | 1.6x |
Wed, 28 Feb 2024 | US$222.4b | US$160.8b | US$13.4b | 16.4x | 16.6x | 1.4x |
Fri, 26 Jan 2024 | US$230.5b | US$163.6b | US$12.3b | 16.3x | 18.7x | 1.4x |
Sun, 24 Dec 2023 | US$238.6b | US$160.7b | US$12.1b | 16.1x | 19.7x | 1.5x |
Tue, 21 Nov 2023 | US$237.8b | US$160.7b | US$12.1b | 17.9x | 19.6x | 1.5x |
Thu, 19 Oct 2023 | US$266.1b | US$156.1b | US$11.3b | 15.7x | 23.6x | 1.7x |
Sat, 16 Sep 2023 | US$265.0b | US$155.2b | US$11.2b | 17.7x | 23.7x | 1.7x |
Mon, 14 Aug 2023 | US$626.6b | US$155.2b | US$11.2b | 16x | 56.1x | 4x |
Wed, 12 Jul 2023 | US$557.9b | US$147.7b | US$8.5b | 20.9x | 65.6x | 3.8x |
Fri, 09 Jun 2023 | US$525.5b | US$148.1b | US$8.5b | 18.8x | 61.8x | 3.5x |
Sun, 07 May 2023 | US$197.9b | US$147.1b | US$8.3b | 16.4x | 23.7x | 1.3x |
Tue, 04 Apr 2023 | US$220.0b | US$138.3b | US$5.4b | 25.9x | 40.5x | 1.6x |
Thu, 02 Mar 2023 | US$234.6b | US$137.8b | US$5.1b | 27.1x | 45.6x | 1.7x |
Sat, 28 Jan 2023 | US$240.2b | US$133.9b | US$3.4b | 23.5x | 70.2x | 1.8x |
Mon, 26 Dec 2022 | US$223.1b | US$129.7b | US$3.0b | 24.2x | 75.5x | 1.7x |
Wed, 23 Nov 2022 | US$224.8b | US$129.4b | US$2.8b | 24.1x | 79.3x | 1.7x |
Fri, 21 Oct 2022 | US$194.1b | US$122.5b | US$973.4m | 27x | 199.4x | 1.6x |
Sun, 18 Sep 2022 | US$168.3b | US$120.8b | US$704.7m | 28.2x | 238.7x | 1.4x |
Tue, 16 Aug 2022 | US$170.7b | US$120.9b | US$652.8m | 30.1x | 261.5x | 1.4x |
Thu, 14 Jul 2022 | US$152.8b | US$113.9b | -US$5,582,971,181.00 | 31.1x | -27.4x | 1.3x |
Sat, 11 Jun 2022 | US$214.4b | US$113.7b | -US$5,632,756,058.00 | 33.9x | -38.1x | 1.9x |
Mon, 09 May 2022 | US$197.2b | US$112.8b | -US$5,951,275,761.00 | 31.4x | -33.1x | 1.7x |
Wed, 06 Apr 2022 | US$198.2b | US$108.7b | -US$7,273,177,084.00 | 21.8x | -27.3x | 1.8x |
Fri, 04 Mar 2022 | US$179.9b | US$108.6b | -US$5,231,830,220.00 | 25.4x | -34.4x | 1.7x |
Sun, 30 Jan 2022 | US$168.1b | US$112.9b | -US$7,864,239,851.00 | 27.1x | -21.4x | 1.5x |
Tue, 28 Dec 2021 | US$138.9b | US$111.0b | -US$8,813,806,595.00 | 29.2x | -15.8x | 1.3x |
Thu, 25 Nov 2021 | US$141.1b | US$111.0b | -US$8,811,529,332.00 | 31.1x | -16x | 1.3x |
Sat, 23 Oct 2021 | US$160.8b | US$108.9b | -US$10,475,031,188.00 | 38.1x | -15.3x | 1.5x |
Mon, 20 Sep 2021 | US$131.8b | US$107.2b | -US$10,580,870,791.00 | 30.3x | -12.5x | 1.2x |
Wed, 18 Aug 2021 | US$116.2b | US$109.7b | -US$10,688,104,611.33 | 18x | -10.9x | 1.1x |
-11.5x
Which industries have driven the changes within the U.S. Energy industry?
US Market | 1.77% | |
Energy | -1.38% | |
Energy Services | -0.71% | |
Oil and Gas Drilling | 0.43% | |
Oil and Gas Services | -0.88% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | |
---|---|---|---|---|---|
TDW Tidewater | US$94.80 | 3.4% +US$163.6m | 61.4% | PE37.5x | |
VAL Valaris | US$73.30 | 2.0% +US$104.3m | 7.0% | PE6.3x | |
NE Noble | US$43.90 | 1.6% +US$101.5m | -5.7% | PE13.4x | |
OII Oceaneering International | US$24.30 | 3.3% +US$79.1m | 10.5% | PE22.7x | |
SDRL Seadrill | US$51.02 | 1.5% +US$50.2m | 22.1% | PE11.1x |