Alphabet Future Growth
Future criteria checks 3/6
Alphabet is forecast to grow earnings and revenue by 11.6% and 9.6% per annum respectively. EPS is expected to grow by 13.6% per annum. Return on equity is forecast to be 22.6% in 3 years.
Key information
11.6%
Earnings growth rate
13.6%
EPS growth rate
Interactive Media and Services earnings growth | 12.8% |
Revenue growth rate | 9.6% |
Future return on equity | 22.6% |
Analyst coverage | Good |
Last updated | 08 Jul 2024 |
Recent future growth updates
Results: Alphabet Inc. Beat Earnings Expectations And Analysts Now Have New Forecasts
Apr 30The Alphabet Inc. (NASDAQ:GOOGL) Full-Year Results Are Out And Analysts Have Published New Forecasts
Feb 02Recent updates
Google: The Cheapest Stock In The Magnificent 7
Jul 05Google: Time To Press Pause (Rating Downgrade)
Jun 26Should You Think About Buying Alphabet Inc. (NASDAQ:GOOGL) Now?
Jun 10We Ran A Stock Scan For Earnings Growth And Alphabet (NASDAQ:GOOGL) Passed With Ease
May 27Alphabet (NASDAQ:GOOGL) Knows How To Allocate Capital Effectively
May 13Alphabet's Clear Plan To Monetize AI: Why I'm Reiterating My Buy Rating
May 03Results: Alphabet Inc. Beat Earnings Expectations And Analysts Now Have New Forecasts
Apr 30Google's Q1 2024 Earnings Shocker: Initiating Dividends And AI Momentum
Apr 25Getting In Cheap On Alphabet Inc. (NASDAQ:GOOGL) Might Be Difficult
Apr 23Google Shopping Prospects Make It A Buy But Not Without Risks
Apr 19Google: Gemini Controversy Provides AI Opportunity
Apr 02Does Alphabet (NASDAQ:GOOGL) Have A Healthy Balance Sheet?
Mar 27Google Stock May Be At Crossroads
Mar 23An Intrinsic Calculation For Alphabet Inc. (NASDAQ:GOOGL) Suggests It's 34% Undervalued
Mar 13Google: The Empire Will Strike Back
Mar 13Google: Gemini Will Be Its Destruction Or Its Resurrection
Mar 06What Does Alphabet Inc.'s (NASDAQ:GOOGL) Share Price Indicate?
Feb 29Google: Q4 Earnings And Valuation Make It A No-Brainer Buy
Feb 08The Alphabet Inc. (NASDAQ:GOOGL) Full-Year Results Are Out And Analysts Have Published New Forecasts
Feb 02Google Q4: Gemini Powers Google Ads; Cloud Continues Growth Momentum
Feb 01The Trend Of High Returns At Alphabet (NASDAQ:GOOGL) Has Us Very Interested
Jan 24Google: Waymo's Road To Self-Driving Supremacy
Jan 16Investors Still Waiting For A Pull Back In Alphabet Inc. (NASDAQ:GOOGL)
Dec 25Alphabet Inc.'s (NASDAQ:GOOGL) Intrinsic Value Is Potentially 35% Above Its Share Price
Dec 08Is Alphabet Inc. (NASDAQ:GOOGL) Potentially Undervalued?
Nov 23These 4 Measures Indicate That Alphabet (NASDAQ:GOOGL) Is Using Debt Reasonably Well
Oct 23Earnings and Revenue Growth Forecasts
Date | Revenue | Earnings | Free Cash Flow | Cash from Op | Avg. No. Analysts |
---|---|---|---|---|---|
12/31/2026 | 425,822 | 119,151 | 108,826 | 166,334 | 28 |
12/31/2025 | 385,359 | 106,186 | 91,801 | 145,728 | 49 |
12/31/2024 | 346,804 | 94,607 | 80,362 | 131,083 | 49 |
3/31/2024 | 318,146 | 82,406 | 69,111 | 107,085 | N/A |
12/31/2023 | 307,394 | 73,795 | 69,495 | 101,746 | N/A |
9/30/2023 | 297,132 | 66,732 | 77,618 | 106,445 | N/A |
6/30/2023 | 289,531 | 60,953 | 71,094 | 99,142 | N/A |
3/31/2023 | 284,612 | 58,587 | 61,910 | 89,898 | N/A |
12/31/2022 | 282,836 | 59,972 | 60,010 | 91,495 | N/A |
9/30/2022 | 282,113 | 66,990 | 62,542 | 92,815 | N/A |
6/30/2022 | 278,139 | 72,016 | 65,185 | 95,001 | N/A |
3/31/2022 | 270,334 | 74,539 | 68,985 | 97,469 | N/A |
12/31/2021 | 257,637 | 76,033 | 67,012 | 91,652 | N/A |
9/30/2021 | 239,210 | 70,618 | 65,659 | 89,395 | N/A |
6/30/2021 | 220,265 | 62,929 | 58,536 | 80,859 | N/A |
3/31/2021 | 196,682 | 51,363 | 50,744 | 72,962 | N/A |
12/31/2020 | 182,527 | 40,269 | 42,843 | 65,124 | N/A |
9/30/2020 | 171,704 | 35,713 | 34,020 | 56,874 | N/A |
6/30/2020 | 166,030 | 31,534 | 31,157 | 55,337 | N/A |
3/31/2020 | 166,677 | 34,522 | 29,056 | 53,971 | N/A |
12/31/2019 | 161,857 | 34,343 | 30,972 | 54,520 | N/A |
9/30/2019 | 155,058 | 32,620 | 28,503 | 53,080 | N/A |
6/30/2019 | 148,299 | 34,744 | 27,697 | 50,824 | N/A |
3/31/2019 | 142,012 | 27,992 | 25,851 | 48,329 | N/A |
12/31/2018 | 136,819 | 30,736 | 22,832 | 47,971 | N/A |
9/30/2018 | 129,866 | 18,768 | 22,887 | 45,252 | N/A |
6/30/2018 | 123,898 | 16,308 | 21,293 | 41,914 | N/A |
3/31/2018 | 117,251 | 16,637 | 21,210 | 39,185 | N/A |
12/31/2017 | 110,855 | 12,662 | N/A | 37,091 | N/A |
9/30/2017 | 104,596 | 21,015 | N/A | 36,236 | N/A |
6/30/2017 | 99,275 | 19,344 | N/A | 36,209 | N/A |
3/31/2017 | 94,765 | 20,697 | N/A | 37,926 | N/A |
12/31/2016 | 90,272 | 19,478 | N/A | 36,036 | N/A |
9/30/2016 | 85,537 | 19,068 | N/A | 33,232 | N/A |
6/30/2016 | 81,761 | 17,986 | N/A | 29,532 | N/A |
3/31/2016 | 77,988 | 17,040 | N/A | 27,508 | N/A |
12/31/2015 | 74,989 | 16,348 | N/A | 26,572 | N/A |
9/30/2015 | 71,763 | 15,133 | N/A | 26,327 | N/A |
6/30/2015 | 69,611 | 14,078 | N/A | 26,176 | N/A |
3/31/2015 | 67,839 | 13,566 | N/A | 24,707 | N/A |
12/31/2014 | 66,001 | 13,620 | N/A | 23,024 | N/A |
9/30/2014 | 63,605 | 13,794 | N/A | 21,250 | N/A |
6/30/2014 | 60,836 | 14,033 | N/A | 20,339 | N/A |
3/31/2014 | 57,988 | 13,388 | N/A | 19,417 | N/A |
12/31/2013 | 55,519 | 13,160 | N/A | 18,659 | N/A |
9/30/2013 | 54,231 | 12,372 | N/A | 18,090 | N/A |
Analyst Future Growth Forecasts
Earnings vs Savings Rate: GOOGL's forecast earnings growth (11.6% per year) is above the savings rate (2.4%).
Earnings vs Market: GOOGL's earnings (11.6% per year) are forecast to grow slower than the US market (14.8% per year).
High Growth Earnings: GOOGL's earnings are forecast to grow, but not significantly.
Revenue vs Market: GOOGL's revenue (9.6% per year) is forecast to grow faster than the US market (8.7% per year).
High Growth Revenue: GOOGL's revenue (9.6% per year) is forecast to grow slower than 20% per year.
Earnings per Share Growth Forecasts
Future Return on Equity
Future ROE: GOOGL's Return on Equity is forecast to be high in 3 years time (22.6%)