Over the last 7 days, the market has risen 3.4%, driven by gains of 5.0% in the Communication Services sector. In the last year, the market has climbed 38%.
Has the Ghanaian Market valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Tue, 09 Jul 2024 | GH₵39.5b | GH₵59.4b | GH₵9.1b | 5.4x | 4.4x | 0.7x |
Thu, 06 Jun 2024 | GH₵39.2b | GH₵59.8b | GH₵8.7b | 3.2x | 4.5x | 0.7x |
Sat, 04 May 2024 | GH₵38.3b | GH₵59.9b | GH₵8.8b | 3x | 4.4x | 0.6x |
Mon, 01 Apr 2024 | GH₵35.8b | GH₵57.3b | GH₵7.1b | 4.1x | 5.1x | 0.6x |
Wed, 28 Feb 2024 | GH₵31.5b | GH₵50.6b | GH₵3.2b | 6.3x | 9.8x | 0.6x |
Fri, 26 Jan 2024 | GH₵31.6b | GH₵52.6b | GH₵3.2b | 5.2x | 10x | 0.6x |
Sun, 24 Dec 2023 | GH₵31.2b | GH₵52.6b | GH₵3.2b | 5.2x | 9.9x | 0.6x |
Tue, 21 Nov 2023 | GH₵31.9b | GH₵51.8b | GH₵2.5b | 4.8x | 12.5x | 0.6x |
Thu, 19 Oct 2023 | GH₵31.1b | GH₵50.6b | GH₵2.2b | 5.5x | 14.1x | 0.6x |
Sat, 16 Sep 2023 | GH₵30.9b | GH₵49.7b | GH₵2.3b | 5.5x | 13.3x | 0.6x |
Mon, 14 Aug 2023 | GH₵30.1b | GH₵49.7b | GH₵2.3b | 4.2x | 13x | 0.6x |
Wed, 12 Jul 2023 | GH₵29.2b | GH₵48.6b | GH₵2.1b | 5x | 14.1x | 0.6x |
Fri, 09 Jun 2023 | GH₵25.9b | GH₵50.3b | GH₵3.3b | 4.7x | 7.9x | 0.5x |
Sun, 07 May 2023 | GH₵26.3b | GH₵48.1b | GH₵5.0b | 5x | 5.2x | 0.5x |
Tue, 04 Apr 2023 | GH₵27.4b | GH₵48.5b | GH₵6.0b | 5.2x | 4.6x | 0.6x |
Thu, 02 Mar 2023 | GH₵23.8b | GH₵47.8b | GH₵5.8b | 4.9x | 4.1x | 0.5x |
Sat, 28 Jan 2023 | GH₵24.0b | GH₵43.3b | GH₵5.8b | 4.6x | 4.1x | 0.6x |
Mon, 26 Dec 2022 | GH₵24.2b | GH₵43.2b | GH₵5.8b | 4.8x | 4.2x | 0.6x |
Wed, 23 Nov 2022 | GH₵24.4b | GH₵42.7b | GH₵5.6b | 4.4x | 4.3x | 0.6x |
Fri, 21 Oct 2022 | GH₵23.4b | GH₵38.9b | GH₵5.7b | 4.4x | 4.1x | 0.6x |
Sun, 18 Sep 2022 | GH₵24.8b | GH₵38.8b | GH₵5.6b | 4.6x | 4.4x | 0.6x |
Tue, 16 Aug 2022 | GH₵25.5b | GH₵38.4b | GH₵5.4b | 4.8x | 4.7x | 0.7x |
Thu, 14 Jul 2022 | GH₵24.8b | GH₵33.6b | GH₵5.2b | 4.8x | 4.8x | 0.7x |
Sat, 11 Jun 2022 | GH₵25.2b | GH₵33.5b | GH₵5.3b | 4.9x | 4.7x | 0.8x |
Mon, 09 May 2022 | GH₵26.6b | GH₵31.8b | GH₵5.2b | 5.5x | 5.1x | 0.8x |
Wed, 06 Apr 2022 | GH₵26.5b | GH₵30.5b | GH₵5.0b | 6x | 5.3x | 0.9x |
Fri, 04 Mar 2022 | GH₵27.4b | GH₵30.1b | GH₵5.0b | 5.9x | 5.5x | 0.9x |
Sun, 30 Jan 2022 | GH₵26.0b | GH₵27.2b | GH₵4.6b | 5.5x | 5.7x | 1x |
Tue, 28 Dec 2021 | GH₵26.5b | GH₵27.2b | GH₵4.6b | 5.5x | 5.8x | 1x |
Thu, 25 Nov 2021 | GH₵27.4b | GH₵27.2b | GH₵4.6b | 5.5x | 6x | 1x |
Sat, 23 Oct 2021 | GH₵27.3b | GH₵25.4b | GH₵4.4b | 5.3x | 6.3x | 1.1x |
Mon, 20 Sep 2021 | GH₵26.7b | GH₵25.1b | GH₵4.3b | 4.4x | 6.1x | 1.1x |
Wed, 18 Aug 2021 | GH₵28.1b | GH₵25.7b | GH₵4.4b | 4.8x | 6.3x | 1.1x |
6.3x
Which sectors have driven the changes within the Ghanaian Market?
GH Market | 3.37% | |
Energy | 12.59% | |
Telecom | 4.97% | |
Real Estate | 0% | |
Materials | 0% | |
Industrials | 0% | |
Consumer Discretionary | 0% | |
Consumer Staples | 0% | |
Healthcare | 0% | |
Tech | 0% | |
Utilities | 0% | |
Financials | -1.24% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | Sector | |
---|---|---|---|---|---|---|
MTNGH Scancom | GH₵1.90 | 5.0% +GH₵1.2b | 31.0% | PE5.8x | Telecom | |
TOTAL TotalEnergies Marketing Ghana | GH₵11.55 | 19.4% +GH₵210.3m | 88.7% | PE7.2x | Energy |