The market is up 5.0% in the last 7 days, led by the Real Estate and all sectors gaining ground. In the last 12 months, the market has been flat. As for the next few years, earnings are expected to grow by 18% per annum.
Has the Israeli Market valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Tue, 09 Jul 2024 | ₪799.0b | ₪767.9b | ₪60.6b | 11.7x | 13.2x | 1x |
Thu, 06 Jun 2024 | ₪782.5b | ₪758.4b | ₪59.7b | 11.8x | 13.1x | 1x |
Sat, 04 May 2024 | ₪819.3b | ₪751.3b | ₪58.8b | 12.3x | 13.9x | 1.1x |
Mon, 01 Apr 2024 | ₪861.9b | ₪750.7b | ₪58.1b | 12.6x | 14.8x | 1.1x |
Wed, 28 Feb 2024 | ₪838.3b | ₪745.7b | ₪55.6b | 12.4x | 15.1x | 1.1x |
Fri, 26 Jan 2024 | ₪793.8b | ₪754.9b | ₪55.9b | 11.4x | 14.2x | 1.1x |
Sun, 24 Dec 2023 | ₪806.4b | ₪750.4b | ₪56.3b | 11x | 14.3x | 1.1x |
Tue, 21 Nov 2023 | ₪752.5b | ₪741.9b | ₪61.4b | 10.3x | 12.3x | 1x |
Thu, 19 Oct 2023 | ₪729.9b | ₪759.6b | ₪64.9b | 10.2x | 11.2x | 1x |
Sat, 16 Sep 2023 | ₪788.3b | ₪746.3b | ₪64.8b | 11.2x | 12.2x | 1.1x |
Mon, 14 Aug 2023 | ₪810.8b | ₪685.8b | ₪69.9b | 10.7x | 11.6x | 1.2x |
Wed, 12 Jul 2023 | ₪782.3b | ₪685.7b | ₪71.4b | 10.4x | 11x | 1.1x |
Fri, 09 Jun 2023 | ₪781.2b | ₪681.4b | ₪73.8b | 10.7x | 10.6x | 1.1x |
Sun, 07 May 2023 | ₪772.1b | ₪664.3b | ₪84.4b | 9.4x | 9.1x | 1.2x |
Tue, 04 Apr 2023 | ₪743.8b | ₪659.3b | ₪83.8b | 9.1x | 8.9x | 1.1x |
Thu, 02 Mar 2023 | ₪748.1b | ₪667.0b | ₪96.8b | 8.4x | 7.7x | 1.1x |
Sat, 28 Jan 2023 | ₪791.2b | ₪656.9b | ₪95.9b | 9.1x | 8.3x | 1.2x |
Mon, 26 Dec 2022 | ₪784.1b | ₪660.4b | ₪96.3b | 8.9x | 8.1x | 1.2x |
Wed, 23 Nov 2022 | ₪858.1b | ₪656.1b | ₪94.5b | 9.7x | 9.1x | 1.3x |
Fri, 21 Oct 2022 | ₪878.3b | ₪649.6b | ₪92.1b | 10.3x | 9.5x | 1.4x |
Sun, 18 Sep 2022 | ₪919.4b | ₪642.3b | ₪91.0b | 11.1x | 10.1x | 1.4x |
Tue, 16 Aug 2022 | ₪965.6b | ₪661.1b | ₪89.6b | 12.3x | 10.8x | 1.5x |
Thu, 14 Jul 2022 | ₪885.0b | ₪653.2b | ₪85.0b | 11.7x | 10.4x | 1.4x |
Sat, 11 Jun 2022 | ₪883.3b | ₪656.3b | ₪83.3b | 11.9x | 10.6x | 1.3x |
Mon, 09 May 2022 | ₪917.4b | ₪641.8b | ₪76.0b | 12x | 12.1x | 1.4x |
Wed, 06 Apr 2022 | ₪1.0t | ₪634.8b | ₪74.4b | 13.4x | 13.5x | 1.6x |
Fri, 04 Mar 2022 | ₪966.2b | ₪623.2b | ₪60.3b | 15.7x | 16x | 1.6x |
Sun, 30 Jan 2022 | ₪958.0b | ₪617.5b | ₪58.7b | 15.7x | 16.3x | 1.6x |
Tue, 28 Dec 2021 | ₪947.2b | ₪614.4b | ₪58.4b | 15.6x | 16.2x | 1.5x |
Thu, 25 Nov 2021 | ₪902.6b | ₪599.0b | ₪54.0b | 15.3x | 16.7x | 1.5x |
Sat, 23 Oct 2021 | ₪861.5b | ₪588.2b | ₪52.1b | 15.1x | 16.6x | 1.5x |
Mon, 20 Sep 2021 | ₪830.2b | ₪586.2b | ₪51.9b | 14.6x | 16x | 1.4x |
Wed, 18 Aug 2021 | ₪785.4b | ₪574.6b | ₪52.0b | 13.8x | 15.1x | 1.4x |
14.7x
Which sectors have driven the changes within the Israeli Market?
IL Market | 4.97% | |
Real Estate | 7.64% | |
Energy | 7.28% | |
Consumer Discretionary | 5.53% | |
Financials | 5.09% | |
Healthcare | 5.01% | |
Industrials | 5.01% | |
Telecom | 4.36% | |
Utilities | 2.54% | |
Consumer Staples | 2.44% | |
Materials | 1.39% | |
Tech | 1.26% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | Sector | |
---|---|---|---|---|---|---|
AZRG Azrieli Group | ₪246.50 | 12.2% +₪3.3b | 19.3% | PE12.9x | Real Estate | |
LUMI Bank Leumi le-Israel B.M | ₪32.42 | 5.0% +₪2.3b | 16.2% | PB0.9x | Financials | |
POLI Bank Hapoalim B.M | ₪35.00 | 4.7% +₪2.1b | 14.5% | PB0.9x | Financials | |
MZTF Mizrahi Tefahot Bank | ₪136.20 | 5.2% +₪1.7b | 10.5% | PB1.2x | Financials | |
ESLT Elbit Systems | ₪696.90 | 4.5% +₪1.3b | -9.6% | PE37.1x | Industrials |