The market is up 1.5% over the last week, with the Industrials sector leading the way, up 3.3%. In the last year, the market has climbed 46%. Earnings are forecast to grow by 16% annually.
Has the Indian Market valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Tue, 09 Jul 2024 | ₹447.7t | ₹160.0t | ₹15.8t | 34.4x | 28.3x | 2.8x |
Thu, 06 Jun 2024 | ₹406.3t | ₹165.0t | ₹16.6t | 29.2x | 24.4x | 2.5x |
Sat, 04 May 2024 | ₹403.2t | ₹157.1t | ₹15.2t | 31.8x | 26.6x | 2.6x |
Mon, 01 Apr 2024 | ₹382.6t | ₹154.9t | ₹14.8t | 28.7x | 25.9x | 2.5x |
Wed, 28 Feb 2024 | ₹387.3t | ₹154.8t | ₹14.8t | 31.8x | 26.2x | 2.5x |
Fri, 26 Jan 2024 | ₹366.8t | ₹153.4t | ₹14.5t | 31.2x | 25.3x | 2.4x |
Sun, 24 Dec 2023 | ₹352.7t | ₹152.3t | ₹14.2t | 29.3x | 24.9x | 2.3x |
Tue, 21 Nov 2023 | ₹323.7t | ₹152.2t | ₹14.2t | 27.7x | 22.8x | 2.1x |
Thu, 19 Oct 2023 | ₹317.7t | ₹151.6t | ₹13.2t | 28.5x | 24x | 2.1x |
Sat, 16 Sep 2023 | ₹323.6t | ₹152.3t | ₹13.4t | 27.5x | 24.2x | 2.1x |
Mon, 14 Aug 2023 | ₹306.7t | ₹151.8t | ₹13.4t | 26.3x | 22.9x | 2x |
Wed, 12 Jul 2023 | ₹298.4t | ₹149.9t | ₹12.5t | 26.1x | 23.9x | 2x |
Fri, 09 Jun 2023 | ₹284.7t | ₹150.0t | ₹12.5t | 24.9x | 22.8x | 1.9x |
Sun, 07 May 2023 | ₹271.6t | ₹146.3t | ₹12.2t | 22.3x | 22.2x | 1.9x |
Tue, 04 Apr 2023 | ₹257.2t | ₹144.9t | ₹12.2t | 20.7x | 21.2x | 1.8x |
Thu, 02 Mar 2023 | ₹258.1t | ₹144.7t | ₹12.2t | 21.2x | 21.2x | 1.8x |
Sat, 28 Jan 2023 | ₹266.9t | ₹140.9t | ₹12.0t | 22.3x | 22.2x | 1.9x |
Mon, 26 Dec 2022 | ₹269.9t | ₹139.2t | ₹11.9t | 21.5x | 22.7x | 1.9x |
Wed, 23 Nov 2022 | ₹278.7t | ₹139.1t | ₹11.9t | 22.3x | 23.4x | 2x |
Fri, 21 Oct 2022 | ₹269.2t | ₹130.9t | ₹11.9t | 21.9x | 22.6x | 2.1x |
Sun, 18 Sep 2022 | ₹272.6t | ₹131.1t | ₹11.9t | 22.4x | 23x | 2.1x |
Tue, 16 Aug 2022 | ₹268.4t | ₹130.5t | ₹11.8t | 20.7x | 22.8x | 2.1x |
Thu, 14 Jul 2022 | ₹245.7t | ₹122.2t | ₹11.3t | 21x | 21.7x | 2x |
Sat, 11 Jun 2022 | ₹245.5t | ₹121.9t | ₹11.3t | 20.9x | 21.7x | 2x |
Mon, 09 May 2022 | ₹248.9t | ₹109.7t | ₹11.0t | 20.9x | 22.7x | 2.3x |
Wed, 06 Apr 2022 | ₹266.9t | ₹108.1t | ₹10.5t | 21.4x | 25.3x | 2.5x |
Fri, 04 Mar 2022 | ₹245.0t | ₹108.4t | ₹10.6t | 19.8x | 23.1x | 2.3x |
Sun, 30 Jan 2022 | ₹254.7t | ₹103.2t | ₹10.1t | 22.2x | 25.3x | 2.5x |
Tue, 28 Dec 2021 | ₹255.1t | ₹101.8t | ₹9.9t | 20.3x | 25.8x | 2.5x |
Thu, 25 Nov 2021 | ₹260.2t | ₹102.0t | ₹9.9t | 19.1x | 26.4x | 2.6x |
Sat, 23 Oct 2021 | ₹261.6t | ₹96.8t | ₹9.0t | 21.4x | 28.9x | 2.7x |
Mon, 20 Sep 2021 | ₹254.0t | ₹96.0t | ₹8.9t | 20.4x | 28.6x | 2.6x |
Wed, 18 Aug 2021 | ₹237.0t | ₹96.5t | ₹8.9t | 19.4x | 26.7x | 2.5x |
26.5x
Which sectors have driven the changes within the Indian Market?
IN Market | 1.50% | |
Industrials | 3.25% | |
Energy | 3.21% | |
Consumer Staples | 2.25% | |
Healthcare | 2.19% | |
Real Estate | 1.87% | |
Tech | 1.85% | |
Materials | 1.02% | |
Utilities | 0.94% | |
Financials | 0.69% | |
Consumer Discretionary | -0.12% | |
Telecom | -0.58% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | Sector | |
---|---|---|---|---|---|---|
RELIANCE Reliance Industries | ₹3.20k | 2.6% +₹551.4b | 17.1% | PE31.1x | Energy | |
IRFC Indian Railway Finance | ₹202.02 | 17.6% +₹395.5b | 513.1% | PE41.2x | Financials | |
ONGC Oil and Natural Gas | ₹299.15 | 9.6% +₹329.6b | 83.8% | PE7.6x | Energy | |
RVNL Rail Vikas Nigam | ₹565.90 | 36.4% +₹314.6b | 362.9% | PE74.9x | Industrials | |
INFY Infosys | ₹1.66k | 4.5% +₹293.4b | 25.0% | PE26x | Tech |