Alphabet is up 3.3%, leading the way for the Interactive Media and Services industry, which has gained 5.0%. During this same period, the ZoomInfo Technologies underperformed, falling 6.2%. In the last 12 months, the industry was up 65%. Earnings are forecast to grow by 13% annually.
Has the U.S. Interactive Media and Services Industry valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Tue, 09 Jul 2024 | US$3.9t | US$523.9b | US$128.5b | 25.2x | 30.3x | 7.4x |
Thu, 06 Jun 2024 | US$3.5t | US$522.7b | US$128.6b | 24.7x | 27.4x | 6.7x |
Sat, 04 May 2024 | US$3.4t | US$522.6b | US$130.0b | 25.1x | 26x | 6.5x |
Mon, 01 Apr 2024 | US$3.3t | US$503.5b | US$114.5b | 23.7x | 28.6x | 6.5x |
Wed, 28 Feb 2024 | US$3.1t | US$502.7b | US$113.9b | 23.5x | 27.1x | 6.1x |
Fri, 26 Jan 2024 | US$3.1t | US$490.7b | US$96.9b | 21x | 31.6x | 6.2x |
Sun, 24 Dec 2023 | US$2.9t | US$492.0b | US$96.8b | 21x | 29.8x | 5.9x |
Tue, 21 Nov 2023 | US$2.7t | US$490.3b | US$96.3b | 18.2x | 28.5x | 5.6x |
Thu, 19 Oct 2023 | US$2.7t | US$476.7b | US$83.2b | 15.6x | 32.9x | 5.7x |
Sat, 16 Sep 2023 | US$2.7t | US$476.8b | US$83.3b | 16.6x | 32.4x | 5.7x |
Mon, 14 Aug 2023 | US$2.6t | US$476.3b | US$82.8b | 15.4x | 31.5x | 5.5x |
Wed, 12 Jul 2023 | US$2.5t | US$468.8b | US$78.2b | 22.3x | 31.4x | 5.2x |
Fri, 09 Jun 2023 | US$2.4t | US$469.1b | US$78.2b | 20.3x | 31x | 5.2x |
Sun, 07 May 2023 | US$2.1t | US$470.1b | US$76.6b | 21.3x | 27.7x | 4.5x |
Tue, 04 Apr 2023 | US$2.1t | US$467.2b | US$79.4b | 23x | 26.4x | 4.5x |
Thu, 02 Mar 2023 | US$1.8t | US$467.8b | US$79.3b | 27.7x | 22.8x | 3.9x |
Sat, 28 Jan 2023 | US$1.9t | US$469.4b | US$92.8b | 29x | 20.5x | 4.1x |
Mon, 26 Dec 2022 | US$1.6t | US$468.7b | US$92.8b | 28.5x | 17.8x | 3.5x |
Wed, 23 Nov 2022 | US$1.7t | US$468.1b | US$92.3b | 27.7x | 18.7x | 3.7x |
Fri, 21 Oct 2022 | US$1.8t | US$463.9b | US$101.3b | 22.8x | 18.2x | 4x |
Sun, 18 Sep 2022 | US$1.9t | US$464.6b | US$101.3b | 24.9x | 19.1x | 4.2x |
Tue, 16 Aug 2022 | US$2.3t | US$465.8b | US$99.9b | 28.5x | 23x | 4.9x |
Thu, 14 Jul 2022 | US$2.1t | US$455.2b | US$107.3b | 39.8x | 19.8x | 4.7x |
Sat, 11 Jun 2022 | US$2.7t | US$462.0b | US$106.7b | 42.7x | 25.4x | 5.9x |
Mon, 09 May 2022 | US$2.3t | US$459.5b | US$111.7b | 20.5x | 20.6x | 5x |
Wed, 06 Apr 2022 | US$2.8t | US$443.4b | US$114.9b | 32.3x | 24.3x | 6.3x |
Fri, 04 Mar 2022 | US$2.6t | US$442.9b | US$115.4b | 23.3x | 22.5x | 5.9x |
Sun, 30 Jan 2022 | US$2.9t | US$416.4b | US$111.9b | 25.1x | 25.7x | 6.9x |
Tue, 28 Dec 2021 | US$3.3t | US$416.7b | US$111.9b | 27.9x | 29.2x | 7.8x |
Thu, 25 Nov 2021 | US$3.3t | US$416.1b | US$111.9b | 28.9x | 29.1x | 7.8x |
Sat, 23 Oct 2021 | US$3.2t | US$391.4b | US$108.6b | 37.4x | 29.5x | 8.2x |
Mon, 20 Sep 2021 | US$3.4t | US$389.0b | US$108.1b | 41.5x | 31.3x | 8.7x |
Wed, 18 Aug 2021 | US$3.2t | US$389.4b | US$108.1b | 37.8x | 30x | 8.3x |
30.5x
How does U.S. Interactive Media and Services compare with similar industries?
US Market | 1.77% | |
Telecom | 2.56% | |
Interactive Media and Services | 3.76% | |
Interactive Media and Services | 3.76% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | |
---|---|---|---|---|---|
GOOGL Alphabet | US$189.03 | 3.3% +US$74.6b | 62.3% | PE28.3x | |
META Meta Platforms | US$529.32 | 4.9% +US$62.5b | 80.0% | PE29.3x | |
RDDT Reddit | US$72.81 | 9.3% +US$1.0b | n/a | PS13.5x | |
SNAP Snap | US$16.50 | 3.0% +US$791.0m | 40.1% | PS5.7x | |
BIDU Baidu | US$87.95 | 2.0% +US$610.1m | -38.5% | PE11.7x |