Alphabet Management
Management criteria checks 4/4
Alphabet's CEO is Sundar Pichai, appointed in Dec 2019, has a tenure of 4.58 years. total yearly compensation is $8.80M, comprised of 22.7% salary and 77.3% bonuses, including company stock and options. directly owns 0.027% of the company’s shares, worth $632.59M. The average tenure of the management team and the board of directors is 7.6 years and 14.2 years respectively.
Key information
Sundar Pichai
Chief executive officer
US$8.8m
Total compensation
CEO salary percentage | 22.7% |
CEO tenure | 4.6yrs |
CEO ownership | 0.03% |
Management average tenure | 7.6yrs |
Board average tenure | 14.2yrs |
Recent management updates
Recent updates
Google: The Cheapest Stock In The Magnificent 7
Jul 05Google: Time To Press Pause (Rating Downgrade)
Jun 26Should You Think About Buying Alphabet Inc. (NASDAQ:GOOGL) Now?
Jun 10We Ran A Stock Scan For Earnings Growth And Alphabet (NASDAQ:GOOGL) Passed With Ease
May 27Alphabet (NASDAQ:GOOGL) Knows How To Allocate Capital Effectively
May 13Alphabet's Clear Plan To Monetize AI: Why I'm Reiterating My Buy Rating
May 03Results: Alphabet Inc. Beat Earnings Expectations And Analysts Now Have New Forecasts
Apr 30Google's Q1 2024 Earnings Shocker: Initiating Dividends And AI Momentum
Apr 25Getting In Cheap On Alphabet Inc. (NASDAQ:GOOGL) Might Be Difficult
Apr 23Google Shopping Prospects Make It A Buy But Not Without Risks
Apr 19Google: Gemini Controversy Provides AI Opportunity
Apr 02Does Alphabet (NASDAQ:GOOGL) Have A Healthy Balance Sheet?
Mar 27Google Stock May Be At Crossroads
Mar 23An Intrinsic Calculation For Alphabet Inc. (NASDAQ:GOOGL) Suggests It's 34% Undervalued
Mar 13Google: The Empire Will Strike Back
Mar 13Google: Gemini Will Be Its Destruction Or Its Resurrection
Mar 06What Does Alphabet Inc.'s (NASDAQ:GOOGL) Share Price Indicate?
Feb 29Google: Q4 Earnings And Valuation Make It A No-Brainer Buy
Feb 08The Alphabet Inc. (NASDAQ:GOOGL) Full-Year Results Are Out And Analysts Have Published New Forecasts
Feb 02Google Q4: Gemini Powers Google Ads; Cloud Continues Growth Momentum
Feb 01The Trend Of High Returns At Alphabet (NASDAQ:GOOGL) Has Us Very Interested
Jan 24Google: Waymo's Road To Self-Driving Supremacy
Jan 16Investors Still Waiting For A Pull Back In Alphabet Inc. (NASDAQ:GOOGL)
Dec 25Alphabet Inc.'s (NASDAQ:GOOGL) Intrinsic Value Is Potentially 35% Above Its Share Price
Dec 08Is Alphabet Inc. (NASDAQ:GOOGL) Potentially Undervalued?
Nov 23These 4 Measures Indicate That Alphabet (NASDAQ:GOOGL) Is Using Debt Reasonably Well
Oct 23CEO Compensation Analysis
Date | Total Compensation | Salary | Company Earnings |
---|---|---|---|
Mar 31 2024 | n/a | n/a | US$82b |
Dec 31 2023 | US$9m | US$2m | US$74b |
Sep 30 2023 | n/a | n/a | US$67b |
Jun 30 2023 | n/a | n/a | US$61b |
Mar 31 2023 | n/a | n/a | US$59b |
Dec 31 2022 | US$226m | US$2m | US$60b |
Sep 30 2022 | n/a | n/a | US$67b |
Jun 30 2022 | n/a | n/a | US$72b |
Mar 31 2022 | n/a | n/a | US$75b |
Dec 31 2021 | US$6m | US$2m | US$76b |
Sep 30 2021 | n/a | n/a | US$71b |
Jun 30 2021 | n/a | n/a | US$63b |
Mar 31 2021 | n/a | n/a | US$51b |
Dec 31 2020 | US$7m | US$2m | US$40b |
Sep 30 2020 | n/a | n/a | US$36b |
Jun 30 2020 | n/a | n/a | US$32b |
Mar 31 2020 | n/a | n/a | US$35b |
Dec 31 2019 | US$281m | US$650k | US$34b |
Sep 30 2019 | n/a | n/a | US$33b |
Jun 30 2019 | n/a | n/a | US$35b |
Mar 31 2019 | n/a | n/a | US$28b |
Dec 31 2018 | US$2m | US$650k | US$31b |
Sep 30 2018 | n/a | n/a | US$19b |
Jun 30 2018 | n/a | n/a | US$16b |
Mar 31 2018 | n/a | n/a | US$17b |
Dec 31 2017 | US$1m | US$650k | US$13b |
Compensation vs Market: Sundar's total compensation ($USD8.80M) is below average for companies of similar size in the US market ($USD13.50M).
Compensation vs Earnings: Sundar's compensation has been consistent with company performance over the past year.
CEO
Sundar Pichai (51 yo)
4.6yrs
Tenure
US$8,802,824
Compensation
Mr. Sundar Pichai is Chief Executive Officer at Alphabet Inc. since December 2019. Mr. Pichai has been the Chief Executive Officer of Google Inc., since October 02, 2015. Mr. Pichai leads the product manag...
Leadership Team
Name | Position | Tenure | Compensation | Ownership |
---|---|---|---|---|
CEO & Director | 4.6yrs | US$8.80m | 0.027% $ 632.6m | |
President | 9.2yrs | US$27.35m | 0.016% $ 374.5m | |
Co-Founder & Director | 26.5yrs | US$1.00 | 3.15% $ 74.4b | |
Co-Founder & Director | 26.5yrs | US$1.00 | 5.89% $ 139.1b | |
President of Global Affairs | 4.5yrs | US$27.34m | 0.00086% $ 20.3m | |
Senior Vice President of Knowledge and Information - Google | 5.7yrs | US$41.95m | 0.0028% $ 66.2m | |
Senior Vice President & Chief Business Officer of Google | 8.9yrs | US$41.95m | 0.0049% $ 114.8m | |
Chief Accounting Officer & VP | 6.3yrs | no data | 0.00032% $ 7.6m | |
Vice President of Investor Relations | no data | no data | no data | |
Chief People Officer | no data | no data | no data | |
VP & Head of Design for all Hardware Products | no data | no data | no data | |
Head of Google X | no data | no data | no data |
7.6yrs
Average Tenure
55.5yo
Average Age
Experienced Management: GOOGL's management team is seasoned and experienced (7.6 years average tenure).
Board Members
Name | Position | Tenure | Compensation | Ownership |
---|---|---|---|---|
CEO & Director | 7yrs | US$8.80m | 0.027% $ 632.6m | |
Co-Founder & Director | 25.8yrs | US$1.00 | 3.15% $ 74.4b | |
Co-Founder & Director | 25.8yrs | US$1.00 | 5.89% $ 139.1b | |
Independent Director | 25.2yrs | US$423.39k | 0.31% $ 7.4b | |
Independent Director | 25.8yrs | US$423.39k | 0.041% $ 962.7m | |
Chairman & Lead Independent Director | 20.3yrs | US$597.63k | 0.00031% $ 7.3m | |
Independent Director | 5.3yrs | US$423.39k | 0.00022% $ 5.2m | |
Independent Director | 4.6yrs | US$423.39k | 0.00013% $ 3.1m | |
Independent Director | 8.1yrs | US$423.39k | 0.00047% $ 11.1m | |
Independent Director | 2yrs | US$423.39k | no data |
14.2yrs
Average Tenure
64yo
Average Age
Experienced Board: GOOGL's board of directors are seasoned and experienced ( 14.2 years average tenure).