The Oil and Gas Drilling industry has been flat over the last week, but Patterson-UTI Energy has lost 3.5%. Unfortunately though, the industry is down 10% over the past 12 months. Looking forward, earnings are forecast to grow by 45% annually.
Has the U.S. Oil and Gas Drilling Industry valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Tue, 09 Jul 2024 | US$30.1b | US$21.0b | US$1.6b | 11.1x | 19.4x | 1.4x |
Thu, 06 Jun 2024 | US$29.2b | US$21.0b | US$1.6b | 10.8x | 18.9x | 1.4x |
Sat, 04 May 2024 | US$29.4b | US$20.8b | US$1.5b | 11.7x | 19.1x | 1.4x |
Mon, 01 Apr 2024 | US$29.4b | US$18.5b | US$917.6m | 12.1x | 32x | 1.6x |
Wed, 28 Feb 2024 | US$25.9b | US$18.4b | US$1.0b | 12.7x | 24.9x | 1.4x |
Fri, 26 Jan 2024 | US$26.5b | US$17.5b | -US$34,902,000.00 | 15.6x | -759.7x | 1.5x |
Sun, 24 Dec 2023 | US$27.7b | US$17.5b | -US$34,902,000.00 | 16x | -792.3x | 1.6x |
Tue, 21 Nov 2023 | US$28.3b | US$17.5b | -US$34,902,000.00 | 17.7x | -812.1x | 1.6x |
Thu, 19 Oct 2023 | US$31.0b | US$16.7b | US$299.5m | 16.6x | 103.6x | 1.9x |
Sat, 16 Sep 2023 | US$31.0b | US$16.7b | US$299.5m | 11.6x | 103.6x | 1.9x |
Mon, 14 Aug 2023 | US$30.1b | US$16.7b | US$299.5m | 10.8x | 100.5x | 1.8x |
Wed, 12 Jul 2023 | US$27.9b | US$15.7b | US$73.9m | 20.1x | 378.2x | 1.8x |
Fri, 09 Jun 2023 | US$23.8b | US$15.7b | US$73.9m | 17.8x | 322.3x | 1.5x |
Sun, 07 May 2023 | US$22.3b | US$15.6b | -US$39,097,000.00 | 13.4x | -569.4x | 1.4x |
Tue, 04 Apr 2023 | US$25.4b | US$14.3b | -US$501,182,000.00 | 27.4x | -50.7x | 1.8x |
Thu, 02 Mar 2023 | US$27.0b | US$14.1b | -US$617,161,000.00 | 29.8x | -43.7x | 1.9x |
Sat, 28 Jan 2023 | US$27.9b | US$12.9b | -US$1,194,661,000.00 | 35.1x | -23.3x | 2.2x |
Mon, 26 Dec 2022 | US$25.1b | US$12.9b | -US$1,194,661,000.00 | 32.6x | -21x | 2x |
Wed, 23 Nov 2022 | US$25.4b | US$12.6b | -US$1,319,205,000.00 | 29.9x | -19.3x | 2x |
Fri, 21 Oct 2022 | US$23.4b | US$12.6b | -US$1,769,313,000.00 | 43x | -13.2x | 1.9x |
Sun, 18 Sep 2022 | US$18.2b | US$11.8b | -US$1,869,485,000.00 | 54.3x | -9.7x | 1.5x |
Tue, 16 Aug 2022 | US$18.9b | US$11.9b | -US$1,916,778,000.00 | 49.2x | -9.9x | 1.6x |
Thu, 14 Jul 2022 | US$15.4b | US$10.8b | -US$7,622,904,000.00 | 19.9x | -2x | 1.4x |
Sat, 11 Jun 2022 | US$21.5b | US$10.8b | -US$7,622,904,000.00 | 26.7x | -2.8x | 2x |
Mon, 09 May 2022 | US$20.6b | US$10.7b | -US$7,924,731,000.00 | 26.3x | -2.6x | 1.9x |
Wed, 06 Apr 2022 | US$19.4b | US$10.2b | -US$8,607,670,000.00 | 6x | -2.3x | 1.9x |
Fri, 04 Mar 2022 | US$16.2b | US$9.7b | -US$6,445,608,000.00 | 2.9x | -2.5x | 1.7x |
Sun, 30 Jan 2022 | US$13.0b | US$9.3b | -US$9,036,360,000.00 | 0.2x | -1.4x | 1.4x |
Tue, 28 Dec 2021 | US$11.9b | US$9.3b | -US$9,036,360,000.00 | 0.2x | -1.3x | 1.3x |
Thu, 25 Nov 2021 | US$11.5b | US$9.3b | -US$9,036,360,000.00 | 0.00004x | -1.3x | 1.2x |
Sat, 23 Oct 2021 | US$13.7b | US$9.0b | -US$9,400,314,000.00 | 10.8x | -1.5x | 1.5x |
Mon, 20 Sep 2021 | US$11.3b | US$9.0b | -US$9,400,314,000.00 | 9.2x | -1.2x | 1.3x |
Wed, 18 Aug 2021 | US$10.0b | US$10.4b | -US$9,477,487,000.00 | 0.7x | -1.1x | 1x |
-1.1x
How does U.S. Oil and Gas Drilling compare with similar industries?
US Market | 1.77% | |
Energy | -1.38% | |
Energy Services | -0.71% | |
Oil and Gas Drilling | 0.43% | |
Oil and Gas Services | -0.88% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | |
---|---|---|---|---|---|
VAL Valaris | US$73.30 | 2.0% +US$104.3m | 7.0% | PE6.3x | |
NE Noble | US$43.90 | 1.6% +US$101.5m | -5.7% | PE13.4x | |
SDRL Seadrill | US$51.02 | 1.5% +US$50.2m | 22.1% | PE11.1x | |
DO Diamond Offshore Drilling | US$15.35 | 1.5% +US$23.6m | -2.0% | PS1.5x | |
RIG Transocean | US$5.06 | 0.2% +US$9.1m | -36.7% | PS1.6x |