NVIDIA Ownership
Who are the major shareholders and have insiders been buying or selling?
Recent Insider Transactions
Date | Value | Name | Entity | Role | Shares | Max Price |
---|---|---|---|---|---|---|
12 Jun 24 | SellUS$58,344,021 | Mark Stevens | Individual | 470,000 | US$125.88 | |
05 Jun 24 | SellUS$19,988,343 | Mark Stevens | Individual | 166,700 | US$121.90 | |
03 Jun 24 | SellUS$10,138,892 | Mark Stevens | Individual | 89,000 | US$114.04 | |
30 May 24 | SellUS$30,748,961 | Mark Stevens | Individual | 269,390 | US$114.80 | |
29 May 24 | SellUS$5,750,150 | Dawn Hudson | Individual | 50,000 | US$115.00 | |
28 May 24 | SellUS$21,588,245 | Dawn Hudson | Individual | 200,000 | US$114.00 | |
28 May 24 | SellUS$1,607,281 | A. Seawell | Individual | 14,380 | US$111.77 | |
28 May 24 | SellUS$4,355,785 | Michael McCaffery | Individual | 38,790 | US$114.53 | |
28 May 24 | SellUS$65,398 | Michael McCaffery | Individual | 570 | US$114.73 | |
05 Apr 24 | SellUS$19,975,240 | Mark Stevens | Individual | 227,000 | US$88.24 | |
02 Apr 24 | SellUS$6,215,259 | Mark Perry | Individual | 70,000 | US$88.79 | |
28 Mar 24 | SellUS$9,962,150 | Mark Stevens | Individual | 110,000 | US$90.57 | |
07 Mar 24 | SellUS$19,995,508 | Mark Stevens | Individual | 217,500 | US$92.45 | |
05 Mar 24 | SellUS$170,020,366 | Tench Coxe | Individual | 2,000,000 | US$85.25 | |
05 Mar 24 | SellUS$4,225,640 | Persis Drell | Individual | 50,000 | US$84.51 | |
04 Mar 24 | SellUS$10,242,502 | Mark Stevens | Individual | 120,000 | US$85.50 | |
26 Feb 24 | SellUS$11,979,400 | Mark Stevens | Individual | 150,000 | US$80.07 | |
23 Feb 24 | SellUS$53,031,712 | Harvey Jones | Individual | 650,000 | US$82.37 | |
23 Feb 24 | SellUS$5,248,448 | Michael McCaffery | Individual | 82,500 | US$80.00 | |
23 Feb 24 | SellUS$11,946,692 | Mark Perry | Individual | 150,000 | US$79.64 | |
12 Jan 24 | SellUS$19,690,344 | Mark Stevens | Individual | 360,000 | US$54.70 | |
11 Jan 24 | SellUS$29,527,009 | Mark Stevens | Individual | 541,480 | US$54.99 | |
15 Dec 23 | SellUS$5,000,042 | Mark Stevens | Individual | 102,000 | US$49.08 | |
15 Dec 23 | SellUS$492,525 | Dawn Hudson | Individual | 10,000 | US$49.25 | |
13 Dec 23 | SellUS$5,008,640 | Mark Stevens | Individual | 104,000 | US$48.16 | |
28 Nov 23 | SellUS$5,255,469 | Dawn Hudson | Individual | 110,000 | US$47.78 | |
27 Nov 23 | SellUS$4,966,714 | Mark Stevens | Individual | 102,800 | US$48.32 | |
29 Aug 23 | SellUS$25,091,708 | Mark Stevens | Individual | 521,750 | US$48.99 |
Insider Trading Volume
Insider Buying: NVDA insiders have only sold shares in the past 3 months.
Ownership Breakdown
Owner Type | Number of Shares | Ownership Percentage |
---|---|---|
Private Companies | 17,850 | 0.0000726% |
State or Government | 25,167,460 | 0.102% |
Individual Insiders | 967,101,704 | 3.94% |
General Public | 7,193,252,276 | 29.3% |
Institutions | 16,389,802,680 | 66.7% |
Dilution of Shares: Shareholders have not been meaningfully diluted in the past year.
Top Shareholders
Ownership | Name | Shares | Current Value | Change % | Portfolio % | |
---|---|---|---|---|---|---|
2,133,356,260 | US$273.6b | 4.32% | 4.29% | |||
1,822,389,250 | US$233.7b | 1.43% | 3.94% | |||
1,084,601,990 | US$139.1b | -10.3% | 8.5% | |||
904,894,765 | US$116.0b | 0% | 4.57% | |||
864,384,043 | US$110.8b | -0.25% | no data | |||
524,942,990 | US$67.3b | 5% | 5.2% | |||
481,279,970 | US$61.7b | -8.12% | 5.5% | |||
294,947,080 | US$37.8b | 0% | 3.12% | |||
281,187,620 | US$36.1b | 3.81% | 4.3% | |||
242,517,530 | US$31.1b | -3.45% | 4.88% | |||
221,598,930 | US$28.4b | 11.6% | 3.43% | |||
216,588,450 | US$27.8b | 4.17% | 5.28% | |||
199,326,000 | US$25.6b | -2.61% | 1.26% | |||
188,973,950 | US$24.2b | -6.39% | 4.41% | |||
172,933,620 | US$22.2b | 5.85% | 2.77% | |||
165,599,700 | US$21.2b | -1.39% | 5.39% | |||
156,973,230 | US$20.1b | -0.02% | 5.07% | |||
140,021,550 | US$18.0b | 3.01% | 3.03% | |||
133,622,860 | US$17.1b | -3.9% | 13.11% | |||
127,687,600 | US$16.4b | -2.35% | 4.46% | |||
125,701,350 | US$16.1b | -8.8% | 4.94% | |||
124,663,300 | US$16.0b | 21.9% | 2.43% | |||
121,393,540 | US$15.6b | -15.3% | 9.01% | |||
107,711,480 | US$13.8b | -19.6% | 2.91% | |||
105,551,940 | US$13.5b | 0.14% | 3.11% |