The Packaging is pretty flat in the last 7 days, but WestRock has stood out, gaining 3.9%. The past year has been better, since the industry has gained 11% in that time. Looking forward, earnings are forecast to grow by 13% annually.
Has the U.S. Packaging Industry valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Tue, 09 Jul 2024 | US$148.7b | US$156.8b | US$6.1b | 20.2x | 24.6x | 0.9x |
Thu, 06 Jun 2024 | US$161.4b | US$156.7b | US$6.1b | 23.2x | 26.3x | 1x |
Sat, 04 May 2024 | US$154.9b | US$156.9b | US$6.2b | 21.9x | 25x | 1x |
Mon, 01 Apr 2024 | US$158.4b | US$159.1b | US$4.4b | 19.3x | 35.7x | 1x |
Wed, 28 Feb 2024 | US$148.0b | US$159.4b | US$4.5b | 17.5x | 33.1x | 0.9x |
Fri, 26 Jan 2024 | US$140.0b | US$155.8b | US$5.4b | 15.3x | 26x | 0.9x |
Sun, 24 Dec 2023 | US$141.9b | US$155.9b | US$5.4b | 15.7x | 26.3x | 0.9x |
Tue, 21 Nov 2023 | US$132.6b | US$156.1b | US$5.4b | 14.7x | 24.4x | 0.8x |
Thu, 19 Oct 2023 | US$126.5b | US$159.5b | US$7.0b | 12.5x | 18x | 0.8x |
Sat, 16 Sep 2023 | US$131.1b | US$159.5b | US$7.0b | 13.1x | 18.6x | 0.8x |
Mon, 14 Aug 2023 | US$135.9b | US$160.0b | US$7.0b | 14.2x | 19.4x | 0.8x |
Wed, 12 Jul 2023 | US$133.3b | US$168.2b | US$7.9b | 13.2x | 16.9x | 0.8x |
Fri, 09 Jun 2023 | US$132.4b | US$168.2b | US$7.9b | 13.7x | 16.7x | 0.8x |
Sun, 07 May 2023 | US$134.6b | US$168.6b | US$8.1b | 13.2x | 16.5x | 0.8x |
Tue, 04 Apr 2023 | US$138.8b | US$170.0b | US$10.8b | 13x | 12.9x | 0.8x |
Thu, 02 Mar 2023 | US$141.0b | US$170.3b | US$10.7b | 13.2x | 13.2x | 0.8x |
Sat, 28 Jan 2023 | US$145.4b | US$170.3b | US$9.9b | 15.1x | 14.7x | 0.9x |
Mon, 26 Dec 2022 | US$138.1b | US$170.4b | US$10.0b | 12.9x | 13.8x | 0.8x |
Wed, 23 Nov 2022 | US$141.0b | US$170.1b | US$10.0b | 13.7x | 14.2x | 0.8x |
Fri, 21 Oct 2022 | US$126.7b | US$166.6b | US$8.5b | 13.1x | 14.9x | 0.8x |
Sun, 18 Sep 2022 | US$136.2b | US$166.6b | US$8.5b | 13.5x | 16x | 0.8x |
Tue, 16 Aug 2022 | US$154.6b | US$166.0b | US$8.6b | 14.4x | 17.9x | 0.9x |
Thu, 14 Jul 2022 | US$126.5b | US$146.4b | US$6.7b | 16x | 19x | 0.9x |
Sat, 11 Jun 2022 | US$135.9b | US$146.4b | US$6.7b | 17.1x | 20.4x | 0.9x |
Mon, 09 May 2022 | US$144.1b | US$146.1b | US$6.7b | 18.3x | 21.6x | 1x |
Wed, 06 Apr 2022 | US$151.9b | US$140.2b | US$5.8b | 17.2x | 26.2x | 1.1x |
Fri, 04 Mar 2022 | US$148.7b | US$140.3b | US$5.8b | 19.1x | 25.5x | 1.1x |
Sun, 30 Jan 2022 | US$149.1b | US$135.3b | US$7.2b | 21.8x | 20.8x | 1.1x |
Tue, 28 Dec 2021 | US$149.5b | US$136.8b | US$7.7b | 22.9x | 19.5x | 1.1x |
Thu, 25 Nov 2021 | US$154.2b | US$136.4b | US$7.6b | 23.4x | 20.3x | 1.1x |
Sat, 23 Oct 2021 | US$155.3b | US$132.2b | US$5.3b | 18.9x | 29.3x | 1.2x |
Mon, 20 Sep 2021 | US$153.7b | US$131.4b | US$5.4b | 19.4x | 28.7x | 1.2x |
Wed, 18 Aug 2021 | US$154.9b | US$125.1b | US$5.0b | 20.9x | 30.8x | 1.2x |
29.8x
Which industries have driven the changes within the U.S. Materials industry?
US Market | 1.77% | |
Materials | 1.89% | |
Packaging | 0.58% | |
Metal and Glass Containers | 0.88% | |
Paper Packaging | 0.41% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | |
---|---|---|---|---|---|
WRK WestRock | US$51.51 | 3.9% +US$500.8m | 79.0% | PE43.6x | |
ATR AptarGroup | US$141.51 | 2.1% +US$196.8m | 23.6% | PE30x | |
BERY Berry Global Group | US$59.43 | 2.1% +US$140.7m | -8.6% | PE13.5x | |
AVY Avery Dennison | US$215.10 | 0.8% +US$140.2m | 24.1% | PE31.3x | |
BALL Ball | US$59.92 | 0.6% +US$114.8m | 6.9% | PE28.2x |