Over the last 7 days, the Paper and Forestry Products industry has dropped 1.1%, driven by a pullback from Louisiana-Pacific of 1.8%. This takes the industry's 12 month performance to a gain of 18%. Earnings are forecast to grow by 21% annually.
Has the U.S. Paper and Forestry Products Industry valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Tue, 09 Jul 2024 | US$9.9b | US$11.9b | US$223.0m | 13.8x | 44.4x | 0.8x |
Thu, 06 Jun 2024 | US$11.0b | US$11.9b | US$223.0m | 14.6x | 49.1x | 0.9x |
Sat, 04 May 2024 | US$9.6b | US$11.8b | US$190.1m | 10.6x | 50.6x | 0.8x |
Mon, 01 Apr 2024 | US$10.3b | US$11.9b | US$208.6m | 22.1x | 49.6x | 0.9x |
Wed, 28 Feb 2024 | US$9.1b | US$11.9b | US$200.7m | 19.5x | 45.1x | 0.8x |
Fri, 26 Jan 2024 | US$10.3b | US$17.0b | US$626.2m | 7x | 16.5x | 0.6x |
Sun, 24 Dec 2023 | US$10.9b | US$17.0b | US$626.2m | 7.2x | 17.4x | 0.6x |
Tue, 21 Nov 2023 | US$10.1b | US$17.0b | US$631.0m | 7x | 16x | 0.6x |
Thu, 19 Oct 2023 | US$9.5b | US$17.3b | US$740.2m | 9.1x | 12.9x | 0.5x |
Sat, 16 Sep 2023 | US$9.4b | US$17.3b | US$740.2m | 8.7x | 12.8x | 0.5x |
Mon, 14 Aug 2023 | US$9.6b | US$17.3b | US$735.4m | 6.7x | 13.1x | 0.6x |
Wed, 12 Jul 2023 | US$10.8b | US$17.9b | US$1.3b | 5x | 8.1x | 0.6x |
Fri, 09 Jun 2023 | US$10.0b | US$17.9b | US$1.3b | 4.9x | 7.5x | 0.6x |
Sun, 07 May 2023 | US$9.9b | US$17.7b | US$1.3b | 5.7x | 7.7x | 0.6x |
Tue, 04 Apr 2023 | US$9.5b | US$18.3b | US$1.7b | 4.4x | 5.5x | 0.5x |
Thu, 02 Mar 2023 | US$10.1b | US$18.4b | US$1.7b | 4.8x | 5.9x | 0.5x |
Sat, 28 Jan 2023 | US$10.7b | US$19.5b | US$2.1b | 4.2x | 5.1x | 0.5x |
Mon, 26 Dec 2022 | US$10.2b | US$19.5b | US$2.1b | 3.8x | 4.8x | 0.5x |
Wed, 23 Nov 2022 | US$10.9b | US$19.5b | US$2.1b | 4.1x | 5.2x | 0.6x |
Fri, 21 Oct 2022 | US$9.7b | US$19.1b | US$2.3b | 3.4x | 4.2x | 0.5x |
Sun, 18 Sep 2022 | US$9.4b | US$19.1b | US$2.3b | 3.3x | 4.1x | 0.5x |
Tue, 16 Aug 2022 | US$10.7b | US$19.1b | US$2.3b | 3.7x | 4.7x | 0.6x |
Thu, 14 Jul 2022 | US$9.9b | US$18.6b | US$2.4b | 3.6x | 4.2x | 0.5x |
Sat, 11 Jun 2022 | US$11.1b | US$18.6b | US$2.4b | 3.8x | 4.7x | 0.6x |
Mon, 09 May 2022 | US$12.6b | US$20.0b | US$2.5b | 5.6x | 5.1x | 0.6x |
Wed, 06 Apr 2022 | US$12.0b | US$20.3b | US$2.2b | 7.6x | 5.4x | 0.6x |
Fri, 04 Mar 2022 | US$15.7b | US$24.3b | US$2.3b | 4.8x | 6.8x | 0.6x |
Sun, 30 Jan 2022 | US$15.3b | US$23.5b | US$2.3b | 4x | 6.8x | 0.7x |
Tue, 28 Dec 2021 | US$17.0b | US$23.5b | US$2.3b | 9.3x | 7.5x | 0.7x |
Thu, 25 Nov 2021 | US$16.3b | US$23.5b | US$2.3b | 8.8x | 7.2x | 0.7x |
Sat, 23 Oct 2021 | US$16.1b | US$22.3b | US$1.7b | 17.7x | 9.4x | 0.7x |
Mon, 20 Sep 2021 | US$14.0b | US$19.1b | US$1.4b | 18.2x | 9.8x | 0.7x |
Wed, 18 Aug 2021 | US$13.8b | US$21.2b | US$2.0b | 18.6x | 6.9x | 0.7x |
7x
Which industries have driven the changes within the U.S. Materials industry?
US Market | 1.77% | |
Materials | 1.89% | |
Paper and Forestry Products | -1.05% | |
Paper Products | -0.12% | |
Forestry Products | -1.70% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | |
---|---|---|---|---|---|
MERC Mercer International | US$8.29 | 3.1% +US$16.7m | -4.7% | PS0.3x | |
NWGL Nature Wood Group | US$2.20 | 30.2% +US$8.4m | n/a | PS1.4x | |
GLT Glatfelter | US$1.48 | 9.6% +US$5.9m | -53.9% | PS0.05x | |
CLW Clearwater Paper | US$46.41 | 0.04% +US$333.6k | 42.5% | PE7.7x | |
ITP IT Tech Packaging | US$0.24 | 3.5% +US$81.5k | -42.8% | PS0.03x |