The Paper Packaging is pretty flat in the last 7 days, but WestRock has stood out, gaining 3.9%. As for the the longer term, the industry is up 21% over the past 12 months. Earnings are forecast to grow by 18% annually.
Has the U.S. Paper Packaging Industry valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Tue, 09 Jul 2024 | US$95.1b | US$95.1b | US$3.7b | 21.1x | 25.5x | 1x |
Thu, 06 Jun 2024 | US$101.6b | US$95.1b | US$3.7b | 22.7x | 27.2x | 1.1x |
Sat, 04 May 2024 | US$95.3b | US$95.1b | US$3.7b | 22.1x | 25.5x | 1x |
Mon, 01 Apr 2024 | US$98.1b | US$96.7b | US$1.8b | 21.4x | 55.4x | 1x |
Wed, 28 Feb 2024 | US$90.8b | US$96.9b | US$1.8b | 20.2x | 51.1x | 0.9x |
Fri, 26 Jan 2024 | US$83.5b | US$92.7b | US$2.2b | 15.7x | 37.2x | 0.9x |
Sun, 24 Dec 2023 | US$84.1b | US$92.8b | US$2.3b | 15.6x | 37.2x | 0.9x |
Tue, 21 Nov 2023 | US$78.5b | US$92.8b | US$2.3b | 14.7x | 34.7x | 0.8x |
Thu, 19 Oct 2023 | US$75.7b | US$95.2b | US$3.5b | 10.8x | 21.7x | 0.8x |
Sat, 16 Sep 2023 | US$75.9b | US$95.2b | US$3.5b | 11.4x | 21.7x | 0.8x |
Mon, 14 Aug 2023 | US$77.7b | US$95.5b | US$3.4b | 11.5x | 22.7x | 0.8x |
Wed, 12 Jul 2023 | US$73.6b | US$97.5b | US$4.1b | 12x | 17.8x | 0.8x |
Fri, 09 Jun 2023 | US$74.3b | US$97.5b | US$4.1b | 12.4x | 17.9x | 0.8x |
Sun, 07 May 2023 | US$74.9b | US$97.6b | US$4.4b | 12.6x | 17.1x | 0.8x |
Tue, 04 Apr 2023 | US$79.4b | US$98.2b | US$6.6b | 12.5x | 12x | 0.8x |
Thu, 02 Mar 2023 | US$80.1b | US$98.2b | US$6.6b | 12.6x | 12.1x | 0.8x |
Sat, 28 Jan 2023 | US$84.4b | US$97.6b | US$6.6b | 13.5x | 12.7x | 0.9x |
Mon, 26 Dec 2022 | US$80.7b | US$97.7b | US$6.6b | 12.2x | 12.2x | 0.8x |
Wed, 23 Nov 2022 | US$83.5b | US$97.4b | US$6.6b | 12.8x | 12.6x | 0.9x |
Fri, 21 Oct 2022 | US$74.4b | US$94.9b | US$5.7b | 12.8x | 13x | 0.8x |
Sun, 18 Sep 2022 | US$78.3b | US$94.9b | US$5.7b | 12.7x | 13.6x | 0.8x |
Tue, 16 Aug 2022 | US$92.0b | US$94.4b | US$5.9b | 14.4x | 15.6x | 1x |
Thu, 14 Jul 2022 | US$65.9b | US$76.9b | US$3.9b | 13.8x | 16.7x | 0.9x |
Sat, 11 Jun 2022 | US$71.0b | US$76.9b | US$3.9b | 15.3x | 18x | 0.9x |
Mon, 09 May 2022 | US$76.7b | US$76.9b | US$3.9b | 17.1x | 19.5x | 1x |
Wed, 06 Apr 2022 | US$75.2b | US$73.4b | US$3.7b | 17.2x | 20.3x | 1x |
Fri, 04 Mar 2022 | US$72.5b | US$73.6b | US$3.7b | 17.8x | 19.4x | 1x |
Sun, 30 Jan 2022 | US$75.9b | US$72.1b | US$3.6b | 19.3x | 20.9x | 1.1x |
Tue, 28 Dec 2021 | US$77.0b | US$74.3b | US$4.2b | 20.2x | 18.2x | 1x |
Thu, 25 Nov 2021 | US$80.3b | US$74.3b | US$4.2b | 20.5x | 19x | 1.1x |
Sat, 23 Oct 2021 | US$81.9b | US$72.0b | US$1.8b | 22.3x | 46.3x | 1.1x |
Mon, 20 Sep 2021 | US$83.0b | US$72.0b | US$1.8b | 22.6x | 46.9x | 1.2x |
Wed, 18 Aug 2021 | US$85.3b | US$72.0b | US$1.8b | 23x | 48.2x | 1.2x |
47.3x
How does U.S. Paper Packaging compare with similar industries?
US Market | 1.70% | |
Materials | 1.18% | |
Packaging | -0.30% | |
Paper Packaging | -0.28% | |
Metal and Glass Containers | -0.33% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | |
---|---|---|---|---|---|
WRK WestRock | US$51.51 | 3.9% +US$500.8m | 79.0% | PE43.6x | |
AVY Avery Dennison | US$215.10 | 0.8% +US$140.2m | 24.1% | PE31.3x | |
SEE Sealed Air | US$34.56 | 1.3% +US$64.1m | -17.5% | PE14x | |
AMCR Amcor | US$9.63 | 0.3% +US$43.3m | -0.8% | PE21.4x | |
PACK Ranpak Holdings | US$6.35 | 4.6% +US$23.2m | 44.0% | PS1.5x |