Apple Past Earnings Performance
Past criteria checks 3/6
Apple has been growing earnings at an average annual rate of 13.9%, while the Tech industry saw earnings growing at 29% annually. Revenues have been growing at an average rate of 9.8% per year. Apple's return on equity is 135.3%, and it has net margins of 26.3%.
Key information
13.9%
Earnings growth rate
17.3%
EPS growth rate
Tech Industry Growth | 14.3% |
Revenue growth rate | 9.8% |
Return on equity | 135.3% |
Net Margin | 26.3% |
Next Earnings Update | 01 Aug 2024 |
Recent past performance updates
Recent updates
Despite Its Great Products, Apple Has Lost Its Mojo - Yet The Stock Is A Trading Buy
Jul 08At US$211, Is Apple Inc. (NASDAQ:AAPL) Worth Looking At Closely?
Jul 01Apple: Upgrading To Buy On New Catalyst And Adjusted Smartphone Expectations
Jul 01Apple Has Won The Generative AI War: Here Comes The Supercycle
Jun 24Apple: Don't Bet Against The iPhone (Rating Downgrade)
Jun 16Wall Street Brunch: Who Holds Sway? Powell Or Cook?
Jun 09Apple: Relatively Immune From AI Disruption
May 29Apple May Have 'Jumped The Shark' In Q2 - Here's A Put Option Opportunity
May 17Apple: According To My Estimates, 72.3M iPhones Will Need To Be Replaced This Year
May 08Here's What Analysts Are Forecasting For Apple Inc. (NASDAQ:AAPL) After Its Second-Quarter Results
May 07Sell Apple Before Earnings? Why The Best Days Could Be Over
May 02A Look At The Fair Value Of Apple Inc. (NASDAQ:AAPL)
Apr 30High-Quality Dividend Growth Near 52-Week Lows: Apple Is Attractive
Apr 21We Think Apple (NASDAQ:AAPL) Can Manage Its Debt With Ease
Apr 16Apple's Technical Climb To $240 By Year-End
Apr 15Apple: Don't Worry About Short-Term Concerns
Apr 09Risks To Shareholder Returns Are Elevated At These Prices For Apple Inc. (NASDAQ:AAPL)
Apr 02Apple: Issues Are Overblown But Outlook Is Uncertain
Apr 01Apple Stock: Cupertino, We Have A Problem
Mar 25Here's Why Apple (NASDAQ:AAPL) Has Caught The Eye Of Investors
Mar 20Apple: My Dark Horse Of The Magnificent 7 Could Lead The Pack In The Second Half
Mar 19Apple: The Stock May Be Broken
Mar 13Wall Street Lunch: EU Fines Apple Over Music Streaming Rules
Mar 04Apple: Uninspiring Growth Outlook
Feb 27Here's Why Shareholders May Want To Be Cautious With Increasing Apple Inc.'s (NASDAQ:AAPL) CEO Pay Packet
Feb 22Apple Still Has A China Problem
Feb 18Apple: Hitting The Mark, Time For A Breather (Technical Analysis, Downgrade)
Feb 08Apple Inc. (NASDAQ:AAPL) Just Released Its First-Quarter Results And Analysts Are Updating Their Estimates
Feb 06Apple Still Spinning Its Wheels
Feb 01Apple Problem: It's Underperforming The Index (Technical Analysis, Downgrade)
Jan 26Estimating The Intrinsic Value Of Apple Inc. (NASDAQ:AAPL)
Jan 21Apple: Time To Face The Harsh Reality (Downgrade)
Jan 18Amazon And Apple Look To New Findings To Expand Competitive Streaming Advantages In 2024
Jan 12Revenue & Expenses Breakdown
How Apple makes and spends money. Based on latest reported earnings, on an LTM basis.
Earnings and Revenue History
Date | Revenue | Earnings | G+A Expenses | R&D Expenses |
---|---|---|---|---|
30 Mar 24 | 381,623 | 100,389 | 25,378 | 30,348 |
30 Dec 23 | 385,706 | 100,913 | 25,111 | 29,902 |
30 Sep 23 | 383,285 | 96,995 | 24,932 | 29,915 |
01 Jul 23 | 383,933 | 94,760 | 25,221 | 29,369 |
01 Apr 23 | 385,095 | 94,321 | 25,260 | 28,724 |
31 Dec 22 | 387,537 | 95,171 | 25,252 | 27,654 |
24 Sep 22 | 394,328 | 99,803 | 25,094 | 26,251 |
25 Jun 22 | 387,542 | 99,633 | 24,270 | 25,262 |
26 Mar 22 | 386,017 | 101,935 | 23,670 | 24,182 |
25 Dec 21 | 378,323 | 100,555 | 22,791 | 23,057 |
25 Sep 21 | 365,817 | 94,680 | 21,973 | 21,914 |
26 Jun 21 | 347,155 | 86,802 | 21,293 | 21,120 |
27 Mar 21 | 325,406 | 76,311 | 20,712 | 20,161 |
26 Dec 20 | 294,135 | 63,930 | 20,350 | 19,464 |
26 Sep 20 | 274,515 | 57,411 | 19,916 | 18,752 |
27 Jun 20 | 273,857 | 58,424 | 19,558 | 17,884 |
28 Mar 20 | 267,981 | 57,215 | 19,153 | 17,383 |
28 Dec 19 | 267,683 | 57,527 | 18,659 | 16,766 |
28 Sep 19 | 260,174 | 55,256 | 18,245 | 16,217 |
29 Jun 19 | 259,034 | 55,695 | 17,883 | 15,857 |
30 Mar 19 | 258,490 | 57,170 | 17,565 | 15,301 |
29 Dec 18 | 261,612 | 59,431 | 17,257 | 14,731 |
29 Sep 18 | 265,595 | 59,531 | 16,705 | 14,236 |
30 Jun 18 | 255,274 | 56,120 | 16,303 | 13,483 |
31 Mar 18 | 247,417 | 53,318 | 15,978 | 12,719 |
30 Dec 17 | 239,176 | 50,525 | 15,546 | 12,117 |
30 Sep 17 | 229,234 | 48,351 | 15,261 | 11,581 |
01 Jul 17 | 223,507 | 46,651 | 14,929 | 11,154 |
01 Apr 17 | 220,457 | 45,730 | 14,587 | 10,777 |
31 Dec 16 | 218,118 | 45,217 | 14,292 | 10,512 |
24 Sep 16 | 215,639 | 45,687 | 14,194 | 10,045 |
25 Jun 16 | 220,288 | 47,797 | 14,417 | 9,695 |
26 Mar 16 | 227,535 | 50,678 | 14,540 | 9,169 |
26 Dec 15 | 234,988 | 53,731 | 14,577 | 8,576 |
26 Sep 15 | 233,715 | 53,394 | 14,329 | 8,067 |
27 Jun 15 | 224,337 | 50,737 | 13,782 | 7,533 |
28 Mar 15 | 212,164 | 47,808 | 13,068 | 7,102 |
27 Dec 14 | 199,800 | 44,462 | 12,540 | 6,606 |
27 Sep 14 | 182,795 | 39,510 | 11,993 | 6,041 |
28 Jun 14 | 178,144 | 38,555 | 11,508 | 5,523 |
29 Mar 14 | 176,035 | 37,707 | 11,303 | 5,098 |
28 Dec 13 | 173,992 | 37,031 | 11,043 | 4,795 |
28 Sep 13 | 170,910 | 37,037 | 10,830 | 4,475 |
Quality Earnings: AAPL has high quality earnings.
Growing Profit Margin: AAPL's current net profit margins (26.3%) are higher than last year (24.5%).
Free Cash Flow vs Earnings Analysis
Past Earnings Growth Analysis
Earnings Trend: AAPL's earnings have grown by 13.9% per year over the past 5 years.
Accelerating Growth: AAPL's earnings growth over the past year (6.4%) is below its 5-year average (13.9% per year).
Earnings vs Industry: AAPL earnings growth over the past year (6.4%) did not outperform the Tech industry 47.2%.
Return on Equity
High ROE: Whilst AAPL's Return on Equity (135.31%) is outstanding, this metric is skewed due to their high level of debt.