The market has stayed flat over the 7 days. As for the longer term, the market has risen 14% in the past 12 months. Looking forward, earnings are forecast to grow by 20% annually.
Has the Peruvian Market valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Tue, 09 Jul 2024 | S/287.4b | S/205.9b | S/22.5b | 9.4x | 12.8x | 1.4x |
Thu, 06 Jun 2024 | S/282.9b | S/205.4b | S/22.6b | 9.3x | 12.5x | 1.4x |
Sat, 04 May 2024 | S/273.7b | S/205.9b | S/23.3b | 10.1x | 11.8x | 1.3x |
Mon, 01 Apr 2024 | S/293.2b | S/207.3b | S/27.4b | 10.5x | 10.7x | 1.4x |
Wed, 28 Feb 2024 | S/286.0b | S/207.4b | S/27.8b | 10.8x | 10.3x | 1.4x |
Fri, 26 Jan 2024 | S/279.9b | S/213.8b | S/23.5b | 8.6x | 11.9x | 1.3x |
Sun, 24 Dec 2023 | S/269.2b | S/213.7b | S/23.5b | 8.6x | 11.5x | 1.3x |
Tue, 21 Nov 2023 | S/260.1b | S/213.1b | S/23.3b | 8.6x | 11.2x | 1.2x |
Thu, 19 Oct 2023 | S/262.3b | S/215.6b | S/23.9b | 8.4x | 11x | 1.2x |
Sat, 16 Sep 2023 | S/267.7b | S/214.2b | S/23.9b | 8.3x | 11.2x | 1.2x |
Mon, 14 Aug 2023 | S/269.5b | S/213.8b | S/23.9b | 7.8x | 11.3x | 1.3x |
Wed, 12 Jul 2023 | S/248.5b | S/213.9b | S/24.1b | 7.4x | 10.3x | 1.2x |
Fri, 09 Jun 2023 | S/251.5b | S/214.4b | S/24.2b | 7.1x | 10.4x | 1.2x |
Sun, 07 May 2023 | S/249.6b | S/214.8b | S/25.4b | 6.8x | 9.8x | 1.2x |
Tue, 04 Apr 2023 | S/254.9b | S/216.6b | S/29.0b | 7.3x | 8.8x | 1.2x |
Thu, 02 Mar 2023 | S/250.5b | S/208.5b | S/24.7b | 6.8x | 10.1x | 1.2x |
Sat, 28 Jan 2023 | S/252.7b | S/212.6b | S/26.3b | 6.8x | 9.6x | 1.2x |
Mon, 26 Dec 2022 | S/248.8b | S/212.8b | S/26.5b | 6.8x | 9.4x | 1.2x |
Wed, 23 Nov 2022 | S/243.2b | S/213.4b | S/26.5b | 7x | 9.2x | 1.1x |
Fri, 21 Oct 2022 | S/234.4b | S/214.1b | S/28.2b | 5.9x | 8.3x | 1.1x |
Sun, 18 Sep 2022 | S/231.4b | S/212.2b | S/27.7b | 5.8x | 8.3x | 1.1x |
Tue, 16 Aug 2022 | S/239.1b | S/209.0b | S/27.1b | 6.3x | 8.8x | 1.1x |
Thu, 14 Jul 2022 | S/225.3b | S/208.2b | S/27.3b | 5.9x | 8.3x | 1.1x |
Sat, 11 Jun 2022 | S/237.5b | S/203.7b | S/25.5b | 6.5x | 9.3x | 1.2x |
Mon, 09 May 2022 | S/249.8b | S/200.1b | S/25.3b | 7x | 9.9x | 1.2x |
Wed, 06 Apr 2022 | S/288.3b | S/195.4b | S/26.0b | 8.7x | 11.1x | 1.5x |
Fri, 04 Mar 2022 | S/279.0b | S/194.1b | S/24.9b | 9.6x | 11.2x | 1.4x |
Sun, 30 Jan 2022 | S/272.7b | S/187.8b | S/22.2b | 9.6x | 12.3x | 1.5x |
Tue, 28 Dec 2021 | S/247.4b | S/188.6b | S/22.1b | 9.2x | 11.2x | 1.3x |
Thu, 25 Nov 2021 | S/246.0b | S/186.4b | S/21.7b | 8.8x | 11.3x | 1.3x |
Sat, 23 Oct 2021 | S/241.3b | S/184.8b | S/18.4b | 9x | 13.1x | 1.3x |
Mon, 20 Sep 2021 | S/220.1b | S/182.6b | S/16.9b | 7.5x | 13x | 1.2x |
Wed, 18 Aug 2021 | S/199.8b | S/170.8b | S/16.9b | 7x | 11.8x | 1.2x |
12.3x
Which sectors have driven the changes within the Peruvian Market?
PE Market | -0.60% | |
Utilities | 1.92% | |
Financials | 0.74% | |
Energy | 0% | |
Real Estate | 0% | |
Consumer Discretionary | 0% | |
Healthcare | 0% | |
Tech | 0% | |
Telecom | 0% | |
Consumer Staples | -0.76% | |
Industrials | -0.93% | |
Materials | -2.67% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | Sector | |
---|---|---|---|---|---|---|
CREDITC1 Banco de Crédito del Perú | S/3.29 | 1.5% +S/648.7m | 29.3% | PB2x | Financials | |
CVERDEC1 Sociedad Minera Cerro VerdeA | US$39.65 | 0.6% +US$87.5m | 27.9% | PE21.9x | Materials | |
ALICORC1 AlicorpA | S/6.58 | 6.1% +S/292.5m | -7.7% | PE18.3x | Consumer Staples | |
ENGEPEC1 Enel Generación PeruA | S/2.23 | 4.2% +S/282.1m | -36.6% | PE8.5x | Utilities | |
IFS Intercorp Financial Services | US$23.00 | 2.7% +US$68.7m | -5.5% | PB1x | Financials |