The Real Estate industry has stayed flat over the last week. As for the longer term, the industry has declined 5.0% in the last year. As for the next few years, earnings are expected to grow by 32% per annum.
Has the U.S. Real Estate Industry valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Tue, 09 Jul 2024 | US$130.1b | US$110.6b | US$542.7m | 27.4x | 239.8x | 1.2x |
Thu, 06 Jun 2024 | US$138.1b | US$110.6b | US$322.8m | 26.9x | 427.8x | 1.2x |
Sat, 04 May 2024 | US$135.4b | US$112.2b | US$365.7m | 27.1x | 370.4x | 1.2x |
Mon, 01 Apr 2024 | US$142.6b | US$113.5b | US$408.2m | 31.4x | 349.4x | 1.3x |
Wed, 28 Feb 2024 | US$133.3b | US$113.1b | US$663.6m | 19.2x | 200.9x | 1.2x |
Fri, 26 Jan 2024 | US$133.7b | US$115.5b | -US$614,086,978.00 | 23.1x | -217.7x | 1.2x |
Sun, 24 Dec 2023 | US$141.6b | US$115.2b | -US$729,283,919.00 | 24.5x | -194.2x | 1.2x |
Tue, 21 Nov 2023 | US$123.3b | US$115.1b | -US$810,780,789.00 | 24.7x | -152.1x | 1.1x |
Thu, 19 Oct 2023 | US$115.2b | US$119.2b | -US$363,547,217.00 | 25x | -316.9x | 1x |
Sat, 16 Sep 2023 | US$128.7b | US$118.0b | -US$158,374,831.00 | 28.6x | -812.4x | 1.1x |
Mon, 14 Aug 2023 | US$135.1b | US$116.9b | -US$609,637,647.00 | 34.4x | -221.6x | 1.2x |
Wed, 12 Jul 2023 | US$133.5b | US$122.3b | -US$129,360,615.00 | 27.3x | -1032.1x | 1.1x |
Fri, 09 Jun 2023 | US$94.6b | US$120.8b | -US$526,753,896.00 | 25.8x | -179.7x | 0.8x |
Sun, 07 May 2023 | US$87.8b | US$121.2b | -US$1,299,554,552.00 | 18.3x | -67.6x | 0.7x |
Tue, 04 Apr 2023 | US$92.2b | US$125.4b | -US$415,879,652.00 | 13.5x | -221.7x | 0.7x |
Thu, 02 Mar 2023 | US$96.7b | US$125.6b | -US$730,494,348.00 | 13.8x | -132.4x | 0.8x |
Sat, 28 Jan 2023 | US$102.0b | US$127.6b | US$1.0b | 12.2x | 97.7x | 0.8x |
Mon, 26 Dec 2022 | US$84.3b | US$127.6b | US$1.2b | 9x | 69.7x | 0.7x |
Wed, 23 Nov 2022 | US$86.0b | US$127.5b | US$777.5m | 9.7x | 110.5x | 0.7x |
Fri, 21 Oct 2022 | US$78.7b | US$129.6b | US$1.5b | 7.7x | 53.6x | 0.6x |
Sun, 18 Sep 2022 | US$95.0b | US$130.1b | US$1.4b | 7.8x | 68.7x | 0.7x |
Tue, 16 Aug 2022 | US$107.7b | US$131.8b | US$1.9b | 10.1x | 58.1x | 0.8x |
Thu, 14 Jul 2022 | US$96.6b | US$125.7b | US$2.7b | 10.4x | 35.5x | 0.8x |
Sat, 11 Jun 2022 | US$98.7b | US$125.8b | US$2.7b | 9.9x | 36.1x | 0.8x |
Mon, 09 May 2022 | US$100.7b | US$121.6b | US$2.6b | 13.3x | 38.2x | 0.8x |
Wed, 06 Apr 2022 | US$122.0b | US$113.5b | US$2.9b | 14.9x | 41.7x | 1.1x |
Fri, 04 Mar 2022 | US$129.6b | US$114.1b | US$3.2b | 13.7x | 40.4x | 1.1x |
Sun, 30 Jan 2022 | US$130.9b | US$100.9b | US$2.9b | 15.5x | 45.7x | 1.3x |
Tue, 28 Dec 2021 | US$151.2b | US$99.4b | US$2.8b | 17.4x | 54.9x | 1.5x |
Thu, 25 Nov 2021 | US$151.7b | US$98.7b | US$2.9b | 17.2x | 52.3x | 1.5x |
Sat, 23 Oct 2021 | US$148.0b | US$86.9b | US$2.9b | 24.5x | 50.5x | 1.7x |
Mon, 20 Sep 2021 | US$131.4b | US$86.7b | US$2.9b | 26.1x | 44.8x | 1.5x |
Wed, 18 Aug 2021 | US$124.9b | US$85.8b | US$2.8b | 19.5x | 44x | 1.5x |
45.2x
Which industries have driven the changes within the U.S. Real Estate industry?
US Market | 1.77% | |
Real Estate | 0.77% | |
Real Estate | 0.22% | |
Real Estate Services | 1.11% | |
Real Estate Development | -0.083% | |
Diversified Real Estate | -0.47% | |
Real Estate Operating Companies | -6.85% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | |
---|---|---|---|---|---|
CBRE CBRE Group | US$88.36 | 2.8% +US$720.8m | 6.0% | PE26.8x | |
ZG Zillow Group | US$45.31 | 2.6% +US$266.9m | -2.8% | PS5.3x | |
JLL Jones Lang LaSalle | US$203.73 | 2.5% +US$239.2m | 26.9% | PE32.2x | |
CWK Cushman & Wakefield | US$10.83 | 7.4% +US$171.9m | 26.8% | PE203.4x | |
COMP Compass | US$3.63 | 8.0% +US$133.5m | 12.4% | PS0.4x |