Over the last 7 days, the Real Estate Development industry has remained flat. Unfortunately though, the industry is down 5.1% over the past 12 months. As for the next few years, earnings are expected to grow by 72% per annum.
Has the U.S. Real Estate Development Industry valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Tue, 09 Jul 2024 | US$5.7b | US$2.8b | -US$715,961,970.00 | 17.7x | -8x | 2x |
Thu, 06 Jun 2024 | US$5.9b | US$2.8b | -US$715,961,970.00 | 14.1x | -8.3x | 2.1x |
Sat, 04 May 2024 | US$5.9b | US$4.1b | -US$959,362,447.55 | 12.3x | -6.2x | 1.5x |
Mon, 01 Apr 2024 | US$6.6b | US$4.1b | -US$957,413,065.73 | 13.1x | -6.9x | 1.6x |
Wed, 28 Feb 2024 | US$6.5b | US$4.3b | -US$737,156,438.90 | 8.9x | -8.8x | 1.5x |
Fri, 26 Jan 2024 | US$6.7b | US$4.3b | -US$736,584,454.00 | 8.7x | -9x | 1.6x |
Sun, 24 Dec 2023 | US$6.7b | US$4.0b | -US$847,138,201.00 | 9x | -7.9x | 1.7x |
Tue, 21 Nov 2023 | US$6.1b | US$4.1b | -US$838,108,195.00 | 17.2x | -7.3x | 1.5x |
Thu, 19 Oct 2023 | US$5.4b | US$4.3b | -US$198,646,600.00 | 21.7x | -27x | 1.2x |
Sat, 16 Sep 2023 | US$6.0b | US$3.0b | US$28.6m | 27.4x | 208.2x | 2x |
Mon, 14 Aug 2023 | US$6.3b | US$3.0b | US$38.1m | 47.5x | 166.7x | 2.1x |
Wed, 12 Jul 2023 | US$6.1b | US$3.0b | US$171.3m | 44.7x | 35.5x | 2x |
Fri, 09 Jun 2023 | US$5.8b | US$3.8b | US$98.7m | 44.7x | 59.1x | 1.5x |
Sun, 07 May 2023 | US$5.7b | US$4.4b | -US$182,663,363.00 | 20.8x | -31.2x | 1.3x |
Tue, 04 Apr 2023 | US$5.6b | US$4.5b | -US$103,080,247.00 | 14.4x | -54.1x | 1.2x |
Thu, 02 Mar 2023 | US$5.5b | US$4.4b | -US$118,579,959.00 | 6.5x | -46.1x | 1.2x |
Sat, 28 Jan 2023 | US$5.7b | US$4.8b | -US$61,492,099.00 | 6x | -92.8x | 1.2x |
Mon, 26 Dec 2022 | US$5.2b | US$4.9b | US$76.5m | 6.6x | 68x | 1.1x |
Wed, 23 Nov 2022 | US$4.9b | US$4.9b | US$84.3m | 6.6x | 58.1x | 1x |
Fri, 21 Oct 2022 | US$4.0b | US$4.5b | -US$23,602,390.00 | 5.3x | -171.3x | 0.9x |
Sun, 18 Sep 2022 | US$4.6b | US$4.8b | -US$69,143,136.00 | 7.2x | -66.3x | 1x |
Tue, 16 Aug 2022 | US$5.2b | US$4.8b | -US$133,319,015.00 | 7.4x | -39.1x | 1.1x |
Thu, 14 Jul 2022 | US$4.9b | US$5.3b | US$150.0m | 6.4x | 32.7x | 0.9x |
Sat, 11 Jun 2022 | US$5.4b | US$5.3b | US$158.9m | 6.8x | 33.9x | 1x |
Mon, 09 May 2022 | US$6.5b | US$5.3b | US$91.4m | 6.9x | 70.8x | 1.2x |
Wed, 06 Apr 2022 | US$7.4b | US$5.2b | US$77.1m | 6.5x | 96.2x | 1.4x |
Fri, 04 Mar 2022 | US$7.0b | US$5.1b | US$105.5m | 8.5x | 66x | 1.4x |
Sun, 30 Jan 2022 | US$6.9b | US$4.5b | -US$11,325,638.00 | 7.7x | -606.3x | 1.5x |
Tue, 28 Dec 2021 | US$7.4b | US$4.4b | -US$25,621,585.00 | 10.4x | -290x | 1.7x |
Thu, 25 Nov 2021 | US$7.0b | US$3.8b | -US$16,732,898.00 | 9.5x | -416.2x | 1.9x |
Sat, 23 Oct 2021 | US$7.1b | US$3.6b | US$80.5m | 11.8x | 88.4x | 2x |
Mon, 20 Sep 2021 | US$7.0b | US$3.6b | US$80.5m | 12.1x | 86.6x | 1.9x |
Wed, 18 Aug 2021 | US$6.8b | US$3.6b | US$64.8m | 10.9x | 104.8x | 1.9x |
111.2x
How does U.S. Real Estate Development compare with similar industries?
US Market | 1.77% | |
Real Estate | 0.77% | |
Real Estate | 0.22% | |
Real Estate Development | -0.083% | |
Real Estate Services | 1.11% | |
Diversified Real Estate | -0.47% | |
Real Estate Operating Companies | -6.85% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | |
---|---|---|---|---|---|
HHH Howard Hughes Holdings | US$64.26 | 0.9% +US$27.6m | -20.0% | PS3.2x | |
AXR AMREP | US$19.00 | 3.3% +US$3.1m | 8.0% | PE44.7x | |
STRS Stratus Properties | US$25.45 | 0.9% +US$1.8m | 0.4% | PS5.4x | |
STHO Star Holdings | US$11.41 | 0.7% +US$1.1m | -25.4% | PS1.2x | |
XIN Xinyuan Real Estate | US$2.80 | 4.0% +US$601.2k | -16.7% | PE0.4x |