Over the last 7 days, the market has risen 1.2%, driven by gains of 2.4% in the Utilities sector. In the last year, the market has climbed 33%. Earnings are forecast to be flat in the coming years.
Has the Romanian Market valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Tue, 09 Jul 2024 | RON 257.2b | RON 159.5b | RON 24.0b | 16.6x | 10.7x | 1.6x |
Thu, 06 Jun 2024 | RON 250.8b | RON 159.4b | RON 24.0b | 15.6x | 10.5x | 1.6x |
Sat, 04 May 2024 | RON 243.8b | RON 155.8b | RON 23.7b | 14.3x | 10.3x | 1.6x |
Mon, 01 Apr 2024 | RON 235.9b | RON 150.5b | RON 23.2b | 14.4x | 10.2x | 1.6x |
Wed, 28 Feb 2024 | RON 215.9b | RON 150.7b | RON 23.9b | 11.3x | 9x | 1.4x |
Fri, 26 Jan 2024 | RON 207.8b | RON 156.5b | RON 23.4b | 11.3x | 8.9x | 1.3x |
Sun, 24 Dec 2023 | RON 210.8b | RON 156.2b | RON 23.5b | 11.1x | 9x | 1.3x |
Tue, 21 Nov 2023 | RON 201.8b | RON 157.6b | RON 23.6b | 10.6x | 8.5x | 1.3x |
Thu, 19 Oct 2023 | RON 196.7b | RON 167.0b | RON 26.9b | 9.8x | 7.3x | 1.2x |
Sat, 16 Sep 2023 | RON 196.1b | RON 166.9b | RON 26.9b | 9.7x | 7.3x | 1.2x |
Mon, 14 Aug 2023 | RON 195.1b | RON 167.4b | RON 28.7b | 9.9x | 6.8x | 1.2x |
Wed, 12 Jul 2023 | RON 192.3b | RON 175.3b | RON 32.2b | 9.6x | 6x | 1.1x |
Fri, 09 Jun 2023 | RON 139.3b | RON 165.3b | RON 27.2b | 9.2x | 5.1x | 0.8x |
Sun, 07 May 2023 | RON 138.4b | RON 165.1b | RON 26.9b | 9.8x | 5.2x | 0.8x |
Tue, 04 Apr 2023 | RON 138.6b | RON 167.1b | RON 27.3b | 9.4x | 5.1x | 0.8x |
Thu, 02 Mar 2023 | RON 141.6b | RON 158.4b | RON 23.9b | 10.4x | 5.9x | 0.9x |
Sat, 28 Jan 2023 | RON 137.2b | RON 152.0b | RON 27.3b | 9.9x | 5x | 0.9x |
Mon, 26 Dec 2022 | RON 136.4b | RON 152.7b | RON 27.3b | 9.3x | 5x | 0.9x |
Wed, 23 Nov 2022 | RON 131.4b | RON 152.8b | RON 26.7b | 9.2x | 4.9x | 0.9x |
Fri, 21 Oct 2022 | RON 122.2b | RON 137.3b | RON 24.0b | 9.5x | 5.1x | 0.9x |
Sun, 18 Sep 2022 | RON 131.3b | RON 136.4b | RON 23.8b | 10.1x | 5.5x | 1x |
Tue, 16 Aug 2022 | RON 141.2b | RON 126.1b | RON 18.1b | 10.2x | 7.8x | 1.1x |
Thu, 14 Jul 2022 | RON 133.9b | RON 116.3b | RON 15.2b | 10.5x | 8.8x | 1.2x |
Sat, 11 Jun 2022 | RON 138.9b | RON 115.5b | RON 15.2b | 10.6x | 9.1x | 1.2x |
Mon, 09 May 2022 | RON 138.4b | RON 110.0b | RON 17.0b | 12.3x | 8.1x | 1.3x |
Wed, 06 Apr 2022 | RON 143.9b | RON 102.9b | RON 16.2b | 12.4x | 8.9x | 1.4x |
Fri, 04 Mar 2022 | RON 134.9b | RON 101.2b | RON 15.7b | 11.5x | 8.6x | 1.3x |
Sun, 30 Jan 2022 | RON 144.8b | RON 92.0b | RON 13.8b | 13x | 10.5x | 1.6x |
Tue, 28 Dec 2021 | RON 138.5b | RON 87.8b | RON 13.2b | 13x | 10.5x | 1.6x |
Thu, 25 Nov 2021 | RON 133.4b | RON 86.5b | RON 11.9b | 13.2x | 11.2x | 1.5x |
Sat, 23 Oct 2021 | RON 136.4b | RON 82.2b | RON 11.1b | 14.3x | 12.3x | 1.7x |
Mon, 20 Sep 2021 | RON 129.8b | RON 81.1b | RON 10.6b | 14.2x | 12.3x | 1.6x |
Wed, 18 Aug 2021 | RON 125.9b | RON 80.9b | RON 10.6b | 13.9x | 11.9x | 1.6x |
11.6x
Which sectors have driven the changes within the Romanian Market?
RO Market | 1.19% | |
Utilities | 2.39% | |
Financials | 2.33% | |
Healthcare | 1.68% | |
Tech | 1.10% | |
Energy | 0.51% | |
Real Estate | 0.42% | |
Consumer Discretionary | -0.36% | |
Consumer Staples | -0.62% | |
Materials | -1.46% | |
Industrials | -2.36% | |
Telecom | -3.52% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | Sector | |
---|---|---|---|---|---|---|
H2O S.P.E.E.H. Hidroelectrica | RON 127.80 | 2.2% +RON 1.3b | n/a | PE9.6x | Utilities | |
TLV Banca Transilvania | RON 32.75 | 3.0% +RON 756.9m | 73.0% | PB1.8x | Financials | |
SNP OMV Petrom | RON 0.77 | 1.1% +RON 529.6m | 47.1% | PE12.2x | Energy | |
TEL CNTEE Transelectrica | RON 48.00 | 14.7% +RON 450.8m | 87.5% | PE16.2x | Utilities | |
BRD BRD - Groupe Société Générale | RON 21.00 | 2.4% +RON 348.5m | 56.7% | PB1.6x | Financials |