Has the Russian Market valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Fri, 12 Apr 2024 | ₽105.0b | ₽29.3b | ₽14.8b | n/a | 7.1x | 3.6x |
Fri, 26 Jan 2024 | ₽28.9t | ₽47.8t | ₽8.2t | 6.3x | 3.5x | 0.6x |
Sun, 24 Dec 2023 | ₽28.9t | ₽47.8t | ₽8.2t | 6.3x | 3.5x | 0.6x |
Tue, 21 Nov 2023 | ₽28.6t | ₽47.8t | ₽8.2t | 6.3x | 3.5x | 0.6x |
Thu, 19 Oct 2023 | ₽28.6t | ₽47.8t | ₽8.2t | 6.3x | 3.5x | 0.6x |
Sat, 16 Sep 2023 | ₽28.6t | ₽47.8t | ₽8.2t | 6.3x | 3.5x | 0.6x |
Mon, 14 Aug 2023 | ₽28.6t | ₽47.8t | ₽8.2t | 6.3x | 3.5x | 0.6x |
Wed, 12 Jul 2023 | ₽28.6t | ₽47.8t | ₽8.2t | 6.3x | 3.5x | 0.6x |
Fri, 09 Jun 2023 | ₽28.6t | ₽47.8t | ₽8.2t | 6.3x | 3.5x | 0.6x |
Sun, 07 May 2023 | ₽28.6t | ₽47.8t | ₽8.2t | 6.3x | 3.5x | 0.6x |
Tue, 04 Apr 2023 | ₽28.6t | ₽47.8t | ₽8.2t | 6.3x | 3.5x | 0.6x |
Thu, 02 Mar 2023 | ₽28.6t | ₽47.8t | ₽8.2t | 6.3x | 3.5x | 0.6x |
Sat, 28 Jan 2023 | ₽28.6t | ₽47.8t | ₽8.2t | 6.3x | 3.5x | 0.6x |
Mon, 26 Dec 2022 | ₽28.6t | ₽47.8t | ₽8.2t | 6.3x | 3.5x | 0.6x |
Wed, 23 Nov 2022 | ₽28.6t | ₽47.8t | ₽8.2t | 6.3x | 3.5x | 0.6x |
Fri, 21 Oct 2022 | ₽28.6t | ₽47.8t | ₽8.2t | 6.3x | 3.5x | 0.6x |
Sun, 18 Sep 2022 | ₽28.6t | ₽47.8t | ₽8.2t | 6.3x | 3.5x | 0.6x |
Tue, 16 Aug 2022 | ₽28.6t | ₽47.3t | ₽8.0t | 6.8x | 3.6x | 0.6x |
Thu, 14 Jul 2022 | ₽28.6t | ₽47.3t | ₽7.9t | 6.8x | 3.6x | 0.6x |
Sat, 11 Jun 2022 | ₽31.2t | ₽46.9t | ₽7.9t | 6.9x | 3.9x | 0.7x |
Mon, 09 May 2022 | ₽31.6t | ₽47.3t | ₽8.1t | 6.9x | 3.9x | 0.7x |
Wed, 06 Apr 2022 | ₽30.1t | ₽43.9t | ₽7.3t | 7.4x | 4.1x | 0.7x |
Fri, 04 Mar 2022 | ₽26.8t | ₽42.8t | ₽7.2t | 6.2x | 3.7x | 0.6x |
Sun, 30 Jan 2022 | ₽36.8t | ₽41.1t | ₽6.7t | 7.8x | 5.5x | 0.9x |
Tue, 28 Dec 2021 | ₽38.9t | ₽41.1t | ₽6.7t | 8x | 5.8x | 0.9x |
Thu, 25 Nov 2021 | ₽39.5t | ₽37.8t | ₽5.4t | 8.6x | 7.3x | 1x |
Sat, 23 Oct 2021 | ₽41.6t | ₽36.8t | ₽5.1t | 9.8x | 8.2x | 1.1x |
Mon, 20 Sep 2021 | ₽39.1t | ₽36.7t | ₽5.0t | 9.7x | 7.8x | 1.1x |
Wed, 18 Aug 2021 | ₽38.0t | ₽37.4t | ₽5.2t | 9.3x | 7.4x | 1x |
7.2x
Which sectors have driven the changes within the Russian Market?
RU Market | 0% | |
Energy | 0% | |
Real Estate | 0% | |
Materials | 0% | |
Industrials | 0% | |
Consumer Discretionary | 0% | |
Consumer Staples | 0% | |
Healthcare | 0% | |
Financials | 0% | |
Tech | 0% | |
Telecom | 0% | |
Utilities | 0% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | Sector | |
---|---|---|---|---|---|---|
No data available |