Over the last 7 days, the Self-Storage REITs industry has risen 2.0%, driven by gains from every company within the industry. The industry has been flat over the past 12 months despite the gain this week. Looking forward, earnings are forecast to grow by 3.4% annually.
Has the U.S. Self-Storage REITs Industry valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Tue, 09 Jul 2024 | US$100.7b | US$9.7b | US$3.3b | 25.8x | 30.3x | 10.4x |
Thu, 06 Jun 2024 | US$97.0b | US$9.7b | US$3.3b | 25.1x | 29.1x | 10x |
Sat, 04 May 2024 | US$92.0b | US$9.7b | US$3.3b | 23x | 27.6x | 9.5x |
Mon, 01 Apr 2024 | US$99.4b | US$9.3b | US$3.3b | 24.8x | 30.1x | 10.7x |
Wed, 28 Feb 2024 | US$94.9b | US$9.0b | US$3.2b | 25.5x | 29.5x | 10.5x |
Fri, 26 Jan 2024 | US$110.7b | US$10.0b | US$3.6b | 28.8x | 31.1x | 11x |
Sun, 24 Dec 2023 | US$115.1b | US$10.0b | US$3.6b | 29.1x | 32.3x | 11.5x |
Tue, 21 Nov 2023 | US$99.2b | US$10.0b | US$3.6b | 25.4x | 27.9x | 9.9x |
Thu, 19 Oct 2023 | US$97.7b | US$9.7b | US$5.7b | 25.2x | 17x | 10.1x |
Sat, 16 Sep 2023 | US$101.8b | US$9.7b | US$5.7b | 27.2x | 17.7x | 10.5x |
Mon, 14 Aug 2023 | US$106.0b | US$9.7b | US$5.7b | 27.2x | 18.5x | 10.9x |
Wed, 12 Jul 2023 | US$101.4b | US$9.6b | US$5.8b | 29.1x | 17.4x | 10.6x |
Fri, 09 Jun 2023 | US$99.4b | US$9.6b | US$5.8b | 28.6x | 17.1x | 10.4x |
Sun, 07 May 2023 | US$102.6b | US$9.5b | US$5.8b | 29.5x | 17.6x | 10.8x |
Tue, 04 Apr 2023 | US$104.2b | US$9.1b | US$5.7b | 30.1x | 18.1x | 11.5x |
18.1x
How does U.S. Self-Storage REITs compare with similar industries?
US Market | 1.70% | |
Real Estate | 0.63% | |
Specialized REITs | 0.45% | |
Self-Storage REITs | 1.96% | |
Telecom Tower REITs | 0.60% | |
Timber REITs | -0.53% | |
Data Center REITs | -0.59% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | |
---|---|---|---|---|---|
PSA Public Storage | US$289.67 | 2.3% +US$1.1b | -0.4% | PB9.1x | |
EXR Extra Space Storage | US$154.36 | 1.6% +US$516.6m | 3.2% | PB2.3x | |
CUBE CubeSmart | US$44.57 | 1.9% +US$186.7m | -0.6% | PB3.6x | |
NSA National Storage Affiliates Trust | US$40.74 | 1.3% +US$38.2m | 14.7% | PB3.3x | |
SELF Global Self Storage | US$5.01 | 5.7% +US$3.0m | 1.6% | PB1.2x |