In the last week, Specialized REITs has been flat. In line with that, the industry has also been flat over the past 12 months. As for the next few years, earnings are expected to grow by 5.5% per annum.
Has the U.S. Specialized REITs Industry valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Tue, 09 Jul 2024 | US$446.5b | US$61.3b | US$13.5b | 25x | 33.2x | 7.3x |
Thu, 06 Jun 2024 | US$450.4b | US$61.3b | US$13.5b | 25.6x | 33.4x | 7.4x |
Sat, 04 May 2024 | US$424.0b | US$61.2b | US$13.5b | 23.9x | 31.5x | 6.9x |
Mon, 01 Apr 2024 | US$463.3b | US$61.0b | US$12.7b | 25.5x | 36.5x | 7.6x |
Wed, 28 Feb 2024 | US$452.2b | US$60.7b | US$12.6b | 28.7x | 35.9x | 7.5x |
Fri, 26 Jan 2024 | US$463.1b | US$60.9b | US$11.5b | 30.9x | 40.2x | 7.6x |
Sun, 24 Dec 2023 | US$483.7b | US$60.9b | US$11.5b | 32.1x | 41.9x | 7.9x |
Tue, 21 Nov 2023 | US$444.0b | US$60.9b | US$11.5b | 29x | 38.5x | 7.3x |
Thu, 19 Oct 2023 | US$407.0b | US$60.1b | US$13.7b | 26x | 29.8x | 6.8x |
Sat, 16 Sep 2023 | US$433.0b | US$60.1b | US$13.7b | 28x | 31.7x | 7.2x |
Mon, 14 Aug 2023 | US$444.3b | US$60.1b | US$13.7b | 28.3x | 32.5x | 7.4x |
Wed, 12 Jul 2023 | US$451.2b | US$60.0b | US$14.6b | 24.2x | 31x | 7.5x |
Fri, 09 Jun 2023 | US$436.1b | US$60.0b | US$14.6b | 23.3x | 29.9x | 7.3x |
Sun, 07 May 2023 | US$441.0b | US$60.0b | US$14.6b | 26.1x | 30.3x | 7.3x |
Tue, 04 Apr 2023 | US$447.2b | US$59.8b | US$15.3b | 26.1x | 29.3x | 7.5x |
29.3x
Which industries have driven the changes within the U.S. Real Estate industry?
US Market | 1.70% | |
Real Estate | 0.63% | |
Specialized REITs | 0.45% | |
Self-Storage REITs | 1.96% | |
Telecom Tower REITs | 0.60% | |
Timber REITs | -0.53% | |
Data Center REITs | -0.59% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | |
---|---|---|---|---|---|
PSA Public Storage | US$290.44 | 2.6% +US$1.3b | -0.2% | PB9.1x | |
AMT American Tower | US$196.17 | 1.1% +US$1.0b | 1.4% | PB22.6x | |
IRM Iron Mountain | US$92.87 | 3.5% +US$932.2m | 58.0% | PB1468.8x | |
EXR Extra Space Storage | US$154.57 | 1.7% +US$561.1m | 3.4% | PB2.3x | |
DLR Digital Realty Trust | US$153.66 | 1.0% +US$496.5m | 34.8% | PB2.7x |