Over the last 7 days, the market has remained flat, although notably the Communication Services sector declined by 4.7%. As for the longer term, the market has also been flat over the past year. Looking forward, earnings are expected to remain mostly flat in the next few years.
Has the Tunisian Market valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Tue, 09 Jul 2024 | د.ت26.1b | د.ت20.3b | د.ت2.7b | 9.1x | 9.9x | 1.3x |
Thu, 06 Jun 2024 | د.ت25.7b | د.ت22.3b | د.ت2.7b | 8.5x | 9.6x | 1.1x |
Sat, 04 May 2024 | د.ت25.4b | د.ت21.9b | د.ت2.6b | 8.9x | 9.7x | 1.2x |
Mon, 01 Apr 2024 | د.ت25.1b | د.ت21.2b | د.ت2.4b | 8.5x | 10.5x | 1.2x |
Wed, 28 Feb 2024 | د.ت24.0b | د.ت21.1b | د.ت2.4b | 8.4x | 10.1x | 1.1x |
Fri, 26 Jan 2024 | د.ت24.0b | د.ت20.8b | د.ت2.2b | 8.7x | 10.8x | 1.2x |
Sun, 24 Dec 2023 | د.ت24.4b | د.ت21.0b | د.ت2.2b | 9.1x | 10.9x | 1.2x |
Tue, 21 Nov 2023 | د.ت24.1b | د.ت21.5b | د.ت2.4b | 8.6x | 9.9x | 1.1x |
Thu, 19 Oct 2023 | د.ت24.1b | د.ت21.4b | د.ت2.4b | 8.5x | 9.9x | 1.1x |
Sat, 16 Sep 2023 | د.ت25.1b | د.ت19.5b | د.ت2.4b | 8.7x | 10.4x | 1.3x |
Mon, 14 Aug 2023 | د.ت25.1b | د.ت18.9b | د.ت2.3b | 9.6x | 10.7x | 1.3x |
Wed, 12 Jul 2023 | د.ت25.7b | د.ت19.0b | د.ت2.3b | 9.6x | 11x | 1.4x |
Fri, 09 Jun 2023 | د.ت25.1b | د.ت20.7b | د.ت2.4b | 9.7x | 10.6x | 1.2x |
Sun, 07 May 2023 | د.ت24.5b | د.ت20.2b | د.ت2.4b | 9.7x | 10.4x | 1.2x |
Tue, 04 Apr 2023 | د.ت24.1b | د.ت19.6b | د.ت2.2b | 9.6x | 11.1x | 1.2x |
Thu, 02 Mar 2023 | د.ت22.3b | د.ت19.5b | د.ت2.2b | 9.8x | 10.3x | 1.1x |
Sat, 28 Jan 2023 | د.ت22.9b | د.ت19.5b | د.ت2.2b | 9.9x | 10.6x | 1.2x |
Mon, 26 Dec 2022 | د.ت22.3b | د.ت19.3b | د.ت2.2b | 9.2x | 10.3x | 1.2x |
Wed, 23 Nov 2022 | د.ت22.5b | د.ت19.1b | د.ت2.2b | 9.9x | 10.4x | 1.2x |
Fri, 21 Oct 2022 | د.ت22.8b | د.ت19.1b | د.ت2.2b | 9.8x | 10.6x | 1.2x |
Sun, 18 Sep 2022 | د.ت22.9b | د.ت18.1b | د.ت2.2b | 9.9x | 10.4x | 1.3x |
Tue, 16 Aug 2022 | د.ت22.4b | د.ت17.3b | د.ت2.2b | 10.1x | 10.3x | 1.3x |
Thu, 14 Jul 2022 | د.ت21.8b | د.ت17.3b | د.ت2.2b | 9.8x | 10x | 1.3x |
Sat, 11 Jun 2022 | د.ت21.3b | د.ت17.6b | د.ت2.2b | 9.9x | 9.9x | 1.2x |
Mon, 09 May 2022 | د.ت21.9b | د.ت16.9b | د.ت2.1b | 10.5x | 10.3x | 1.3x |
Wed, 06 Apr 2022 | د.ت21.7b | د.ت16.4b | د.ت1.8b | 11.2x | 11.8x | 1.3x |
Fri, 04 Mar 2022 | د.ت22.0b | د.ت16.2b | د.ت1.8b | 11.8x | 12.3x | 1.4x |
Sun, 30 Jan 2022 | د.ت22.2b | د.ت16.1b | د.ت1.8b | 11.8x | 12.5x | 1.4x |
Tue, 28 Dec 2021 | د.ت21.5b | د.ت16.2b | د.ت1.8b | 11.6x | 12.2x | 1.3x |
Thu, 25 Nov 2021 | د.ت21.9b | د.ت15.5b | د.ت1.7b | 12.2x | 12.6x | 1.4x |
Sat, 23 Oct 2021 | د.ت21.7b | د.ت15.5b | د.ت1.7b | 12x | 12.4x | 1.4x |
Mon, 20 Sep 2021 | د.ت22.0b | د.ت15.5b | د.ت1.7b | 11.4x | 12.6x | 1.4x |
Wed, 18 Aug 2021 | د.ت21.9b | د.ت16.6b | د.ت1.7b | 12.3x | 12.9x | 1.3x |
12.8x
Which sectors have driven the changes within the Tunisian Market?
TN Market | 0.024% | |
Tech | 1.79% | |
Healthcare | 1.44% | |
Materials | 0.89% | |
Real Estate | 0.37% | |
Consumer Staples | 0.37% | |
Financials | 0.036% | |
Utilities | 0% | |
Industrials | -0.44% | |
Consumer Discretionary | -2.09% | |
Energy | -2.45% | |
Telecom | -4.71% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | Sector | |
---|---|---|---|---|---|---|
STB Société Tunisienne de Banque Société anonyme | د.ت3.35 | 9.8% +د.ت46.3m | -11.8% | PB0.4x | Financials | |
BIAT Banque Internationale Arabe de Tunisie Société anonyme | د.ت101.21 | 1.2% +د.ت43.2m | 8.2% | PB1.7x | Financials | |
CC Carthage Cement | د.ت1.99 | 3.6% +د.ت24.1m | -2.5% | PE12.4x | Materials | |
DH Délice Holding | د.ت13.60 | 2.3% +د.ت16.5m | 0.7% | PE7.6x | Consumer Staples | |
SFBT Société de Fabrication des Boissons de Tunisie Société Anonyme | د.ت12.55 | 0.4% +د.ت13.4m | -8.1% | PE11.9x | Consumer Staples |