Over the last 7 days, the market has remained flat, with no particular sector making any big moves this week. Meanwhile, the market is actually up 10% over the past year. Earnings are forecast to grow by 24% annually.
Has the Tanzanian Market valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Tue, 09 Jul 2024 | TSh11.8t | TSh5.8t | TSh1.4t | 7.1x | 8.2x | 2x |
Thu, 06 Jun 2024 | TSh11.7t | TSh5.9t | TSh1.4t | 7.4x | 8.1x | 2x |
Sat, 04 May 2024 | TSh11.6t | TSh5.7t | TSh1.4t | 7.3x | 8.3x | 2x |
Mon, 01 Apr 2024 | TSh11.6t | TSh5.6t | TSh1.4t | 6.7x | 8.6x | 2.1x |
Wed, 28 Feb 2024 | TSh11.4t | TSh5.6t | TSh1.4t | 6.6x | 8.4x | 2x |
Fri, 26 Jan 2024 | TSh11.2t | TSh5.4t | TSh1.3t | 6.7x | 8.7x | 2.1x |
Sun, 24 Dec 2023 | TSh11.2t | TSh5.5t | TSh1.3t | 7.6x | 8.7x | 2x |
Tue, 21 Nov 2023 | TSh11.3t | TSh5.4t | TSh1.3t | 8x | 8.8x | 2.1x |
Thu, 19 Oct 2023 | TSh11.3t | TSh5.3t | TSh1.2t | 7.6x | 9.1x | 2.1x |
Sat, 16 Sep 2023 | TSh11.2t | TSh5.3t | TSh1.2t | 7.4x | 9x | 2.1x |
Mon, 14 Aug 2023 | TSh10.8t | TSh5.1t | TSh1.2t | 8.9x | 9.1x | 2.1x |
Wed, 12 Jul 2023 | TSh10.8t | TSh5.0t | TSh1.1t | 9.8x | 9.4x | 2.1x |
Fri, 09 Jun 2023 | TSh10.7t | TSh5.0t | TSh1.1t | 8.2x | 9.4x | 2.2x |
Sun, 07 May 2023 | TSh10.8t | TSh4.9t | TSh1.1t | 8.8x | 9.5x | 2.2x |
Tue, 04 Apr 2023 | TSh10.7t | TSh4.9t | TSh1.1t | 8.4x | 9.6x | 2.2x |
Thu, 02 Mar 2023 | TSh10.6t | TSh4.9t | TSh1.1t | 8.4x | 9.5x | 2.2x |
Sat, 28 Jan 2023 | TSh10.2t | TSh4.5t | TSh1.0t | 9.8x | 10x | 2.3x |
Mon, 26 Dec 2022 | TSh10.1t | TSh4.0t | TSh923.1b | 10.6x | 11x | 2.6x |
Wed, 23 Nov 2022 | TSh10.0t | TSh4.0t | TSh923.1b | 10.2x | 10.8x | 2.5x |
Fri, 21 Oct 2022 | TSh10.0t | TSh3.8t | TSh839.0b | 10.8x | 12x | 2.6x |
Sun, 18 Sep 2022 | TSh10.1t | TSh3.8t | TSh834.5b | 13.2x | 12.1x | 2.6x |
Tue, 16 Aug 2022 | TSh10.1t | TSh3.1t | TSh700.6b | 10.8x | 14.5x | 3.3x |
Thu, 14 Jul 2022 | TSh10.1t | TSh2.9t | TSh626.3b | 10.9x | 16.1x | 3.4x |
Sat, 11 Jun 2022 | TSh10.2t | TSh4.4t | TSh821.7b | 11.8x | 12.4x | 2.3x |
Mon, 09 May 2022 | TSh10.0t | TSh3.3t | TSh792.7b | 10.9x | 12.7x | 3x |
Wed, 06 Apr 2022 | TSh10.1t | TSh3.3t | TSh756.3b | 11.8x | 13.3x | 3x |
Fri, 04 Mar 2022 | TSh10.0t | TSh4.6t | TSh754.8b | 10.9x | 13.2x | 2.2x |
Sun, 30 Jan 2022 | TSh9.6t | TSh4.4t | TSh683.5b | 10.9x | 14x | 2.2x |
Tue, 28 Dec 2021 | TSh9.3t | TSh4.4t | TSh683.9b | 10.1x | 13.6x | 2.1x |
Thu, 25 Nov 2021 | TSh9.2t | TSh4.4t | TSh683.5b | 9.8x | 13.4x | 2.1x |
Sat, 23 Oct 2021 | TSh9.3t | TSh4.3t | TSh600.6b | 10.8x | 15.4x | 2.2x |
Mon, 20 Sep 2021 | TSh9.4t | TSh4.3t | TSh600.6b | 11.1x | 15.7x | 2.2x |
Wed, 18 Aug 2021 | TSh9.4t | TSh4.5t | TSh581.5b | 12.3x | 16.1x | 2.1x |
16.1x
Which sectors have driven the changes within the Tanzanian Market?
TZ Market | 0.02% | |
Financials | 0.056% | |
Energy | 0% | |
Real Estate | 0% | |
Materials | 0% | |
Industrials | 0% | |
Consumer Discretionary | 0% | |
Consumer Staples | 0% | |
Healthcare | 0% | |
Tech | 0% | |
Telecom | 0% | |
Utilities | 0% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | Sector | |
---|---|---|---|---|---|---|
DSE Dar es Salaam Stock Exchange | TSh2.30k | 4.5% +TSh2.4b | 26.4% | PE9.6x | Financials |