Has the Ukrainian Market valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Tue, 06 Feb 2024 | ₴2.7b | ₴0 | ₴0 | n/a | n/a | n/a |
Thu, 04 Jan 2024 | ₴2.7b | ₴0 | ₴0 | n/a | n/a | n/a |
Sat, 02 Dec 2023 | ₴2.7b | ₴0 | ₴0 | n/a | n/a | n/a |
Mon, 30 Oct 2023 | ₴2.7b | ₴0 | ₴0 | n/a | n/a | n/a |
Wed, 27 Sep 2023 | ₴2.7b | ₴0 | ₴0 | n/a | n/a | n/a |
Fri, 25 Aug 2023 | ₴2.7b | ₴0 | ₴0 | n/a | n/a | n/a |
Sun, 23 Jul 2023 | ₴2.7b | ₴0 | ₴0 | n/a | n/a | n/a |
Tue, 20 Jun 2023 | ₴2.7b | ₴0 | ₴0 | n/a | n/a | n/a |
Thu, 18 May 2023 | ₴2.7b | ₴0 | ₴0 | n/a | n/a | n/a |
Sat, 15 Apr 2023 | ₴2.7b | ₴0 | ₴0 | n/a | n/a | n/a |
Mon, 13 Mar 2023 | ₴2.7b | ₴0 | ₴0 | n/a | n/a | n/a |
Wed, 08 Feb 2023 | ₴2.7b | ₴0 | ₴0 | n/a | n/a | n/a |
Fri, 06 Jan 2023 | ₴2.7b | ₴0 | ₴0 | n/a | n/a | n/a |
Sun, 04 Dec 2022 | ₴2.7b | ₴0 | ₴0 | n/a | n/a | n/a |
Tue, 01 Nov 2022 | ₴2.7b | ₴0 | ₴0 | n/a | n/a | n/a |
Thu, 29 Sep 2022 | ₴2.7b | ₴0 | ₴0 | n/a | n/a | n/a |
Sat, 27 Aug 2022 | ₴2.7b | ₴0 | ₴0 | n/a | n/a | n/a |
Sun, 03 Jul 2022 | ₴3.4b | ₴27.2b | -₴877,731,000.00 | n/a | -3.9x | 0.1x |
Tue, 31 May 2022 | ₴5.3b | ₴27.2b | -₴877,731,000.00 | n/a | -6x | 0.2x |
Thu, 28 Apr 2022 | ₴51.4b | ₴44.1b | ₴5.3b | 9.6x | 9.7x | 1.2x |
Sat, 26 Mar 2022 | ₴66.6b | ₴87.8b | ₴9.8b | 5.6x | 6.8x | 0.8x |
Mon, 21 Feb 2022 | ₴64.5b | ₴87.8b | ₴9.8b | 5.6x | 6.6x | 0.7x |
Wed, 19 Jan 2022 | ₴44.5b | ₴82.0b | ₴8.3b | 3.9x | 5.3x | 0.5x |
Fri, 17 Dec 2021 | ₴46.0b | ₴82.0b | ₴8.3b | 4.1x | 5.5x | 0.6x |
Sun, 14 Nov 2021 | ₴50.9b | ₴81.7b | ₴8.4b | 4.3x | 6.1x | 0.6x |
Tue, 12 Oct 2021 | ₴47.9b | ₴75.0b | ₴8.8b | 3.9x | 5.5x | 0.6x |
Thu, 09 Sep 2021 | ₴48.0b | ₴87.9b | ₴8.0b | 5.6x | 6x | 0.5x |
Sat, 07 Aug 2021 | ₴95.0b | ₴143.4b | ₴12.5b | 5.6x | 7.6x | 0.7x |
7.6x
Which sectors have driven the changes within the Ukrainian Market?
UA Market | 0% | |
Energy | 0% | |
Real Estate | 0% | |
Materials | 0% | |
Industrials | 0% | |
Consumer Discretionary | 0% | |
Consumer Staples | 0% | |
Healthcare | 0% | |
Financials | 0% | |
Tech | 0% | |
Telecom | 0% | |
Utilities | 0% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | Sector | |
---|---|---|---|---|---|---|
No data available |