Tesla Valuation
Is TSLA undervalued compared to its fair value, analyst forecasts and its price relative to the market?
Valuation Score
0/6Valuation Score 0/6
Below Fair Value
Significantly Below Fair Value
Price-To-Earnings vs Peers
Price-To-Earnings vs Industry
Price-To-Earnings vs Fair Ratio
Analyst Forecast
Share Price vs Fair Value
What is the Fair Price of TSLA when looking at its future cash flows? For this estimate we use a Discounted Cash Flow model.
Below Fair Value: TSLA ($252.94) is trading above our estimate of fair value ($156.64)
Significantly Below Fair Value: TSLA is trading above our estimate of fair value.
Key Valuation Metric
Which metric is best to use when looking at relative valuation for TSLA?
Other financial metrics that can be useful for relative valuation.
What is TSLA's n/a Ratio? | |
---|---|
n/a | 0x |
n/a | n/a |
Market Cap | US$802.15b |
Key Statistics | |
---|---|
Enterprise Value/Revenue | 8.3x |
Enterprise Value/EBITDA | 64.1x |
PEG Ratio | 4.7x |
Price to Earnings Ratio vs Peers
How does TSLA's PE Ratio compare to its peers?
Company | Forward PE | Estimated Growth | Market Cap |
---|---|---|---|
Peer Average | 21.5x | ||
RACE Ferrari | 54.3x | 8.3% | US$75.9b |
GM General Motors | 5x | -3.8% | US$53.1b |
F Ford Motor | 13.2x | 14.2% | US$51.3b |
LI Li Auto | 13.7x | 21.0% | US$21.7b |
TSLA Tesla | 59.1x | 12.7% | US$802.1b |
Price-To-Earnings vs Peers: TSLA is expensive based on its Price-To-Earnings Ratio (59.1x) compared to the peer average (21.5x).
Price to Earnings Ratio vs Industry
How does TSLA's PE Ratio compare vs other companies in the Global Auto Industry?
Price-To-Earnings vs Industry: TSLA is expensive based on its Price-To-Earnings Ratio (59.1x) compared to the Global Auto industry average (13x).
Price to Earnings Ratio vs Fair Ratio
What is TSLA's PE Ratio compared to its Fair PE Ratio? This is the expected PE Ratio taking into account the company's forecast earnings growth, profit margins and other risk factors.
Fair Ratio | |
---|---|
Current PE Ratio | 59.1x |
Fair PE Ratio | 21.1x |
Price-To-Earnings vs Fair Ratio: TSLA is expensive based on its Price-To-Earnings Ratio (59.1x) compared to the estimated Fair Price-To-Earnings Ratio (21.1x).
Analyst Price Targets
What is the analyst 12-month forecast and do we have any statistical confidence in the consensus price target?
Date | Share Price | Average 1Y Price Target | Dispersion | High | Low | 1Y Actual price | Analysts |
---|---|---|---|---|---|---|---|
Current | US$252.94 | US$193.72 -23.4% | 30.1% | US$310.00 | US$85.00 | n/a | 43 |
Jul ’25 | US$209.86 | US$183.03 -12.8% | 27.7% | US$310.00 | US$85.00 | n/a | 42 |
Jun ’25 | US$178.08 | US$181.27 +1.8% | 28.5% | US$310.00 | US$85.00 | n/a | 41 |
May ’25 | US$179.99 | US$181.69 +0.9% | 28.3% | US$310.00 | US$85.00 | n/a | 42 |
Apr ’25 | US$175.22 | US$199.35 +13.8% | 29.0% | US$320.00 | US$85.00 | n/a | 40 |
Mar ’25 | US$202.64 | US$212.17 +4.7% | 26.5% | US$345.00 | US$85.00 | n/a | 39 |
Feb ’25 | US$188.86 | US$217.27 +15.0% | 26.9% | US$345.00 | US$85.00 | n/a | 38 |
Jan ’25 | US$248.48 | US$237.10 -4.6% | 28.5% | US$380.00 | US$85.00 | n/a | 36 |
Dec ’24 | US$238.83 | US$236.38 -1.0% | 28.2% | US$380.00 | US$85.00 | n/a | 36 |
Nov ’24 | US$205.66 | US$238.49 +16.0% | 27.9% | US$380.00 | US$85.00 | n/a | 36 |
Oct ’24 | US$250.22 | US$253.29 +1.2% | 30.2% | US$400.00 | US$85.00 | n/a | 36 |
Sep ’24 | US$245.01 | US$248.99 +1.6% | 29.1% | US$350.00 | US$85.00 | n/a | 36 |
Aug ’24 | US$261.07 | US$245.11 -6.1% | 29.8% | US$350.00 | US$85.00 | n/a | 35 |
Jul ’24 | US$261.77 | US$208.04 -20.5% | 30.3% | US$335.00 | US$85.00 | US$209.86 | 35 |
Jun ’24 | US$207.52 | US$187.99 -9.4% | 25.8% | US$300.00 | US$85.00 | US$178.08 | 35 |
May ’24 | US$161.83 | US$187.31 +15.7% | 26.1% | US$300.00 | US$85.00 | US$179.99 | 34 |
Apr ’24 | US$207.46 | US$205.27 -1.1% | 27.0% | US$320.00 | US$85.00 | US$175.22 | 33 |
Mar ’24 | US$202.77 | US$200.11 -1.3% | 27.9% | US$320.00 | US$85.00 | US$202.64 | 34 |
Feb ’24 | US$181.41 | US$190.42 +5.0% | 29.9% | US$320.00 | US$85.00 | US$188.86 | 33 |
Jan ’24 | US$123.18 | US$248.38 +101.6% | 34.4% | US$526.67 | US$85.00 | US$248.48 | 30 |
Dec ’23 | US$194.70 | US$279.94 +43.8% | 31.7% | US$530.00 | US$85.00 | US$238.83 | 32 |
Nov ’23 | US$227.82 | US$281.60 +23.6% | 31.8% | US$530.00 | US$85.00 | US$205.66 | 32 |
Oct ’23 | US$265.25 | US$308.32 +16.2% | 31.2% | US$530.00 | US$83.33 | US$250.22 | 34 |
Sep ’23 | US$277.16 | US$306.17 +10.5% | 31.6% | US$530.00 | US$83.33 | US$245.01 | 33 |
Aug ’23 | US$297.28 | US$303.44 +2.1% | 32.1% | US$526.67 | US$83.33 | US$261.07 | 33 |
Jul ’23 | US$227.26 | US$306.39 +34.8% | 35.3% | US$540.00 | US$83.33 | US$261.77 | 34 |
Analyst Forecast: Target price is lower than the current share price.