The Materials sector gained 12% while the market remained flat over the last week. As for the longer term, the market has risen 9.9% in the past 12 months.
Has the Venezuelan Market valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Tue, 09 Jul 2024 | 296.4b | 15.3b | 3.5b | 7x | 84.2x | 19.3x |
Thu, 06 Jun 2024 | 286.1b | 15.4b | 3.9b | 3.7x | 73.6x | 18.6x |
Sat, 04 May 2024 | 286.5b | 16.7b | 3.6b | 13.2x | 80.1x | 17.2x |
Mon, 01 Apr 2024 | 281.7b | 15.7b | 3.9b | 11.9x | 72.2x | 17.9x |
Wed, 28 Feb 2024 | 92.8b | 14.5b | 3.8b | 11.9x | 24.6x | 6.4x |
Fri, 26 Jan 2024 | 97.5b | 14.4b | 3.7b | 22.7x | 26.7x | 6.8x |
Sun, 24 Dec 2023 | 92.8b | 14.1b | 3.6b | 23.3x | 25.6x | 6.6x |
Tue, 21 Nov 2023 | 86.8b | 13.1b | 3.5b | 12.7x | 24.9x | 6.6x |
Thu, 19 Oct 2023 | 81.6b | 10.9b | 2.8b | 29.2x | 28.8x | 7.5x |
Sat, 16 Sep 2023 | 95.0b | 9.1b | 1.8b | 18.8x | 52.1x | 10.4x |
Mon, 14 Aug 2023 | 83.5b | 7.2b | 1.1b | 12.9x | 78x | 11.7x |
Wed, 12 Jul 2023 | 82.9b | 6.2b | 2.1b | 13x | 39.2x | 13.5x |
Fri, 09 Jun 2023 | 82.4b | 6.2b | 2.1b | 9.4x | 38.9x | 13.4x |
Sun, 07 May 2023 | 80.9b | 3.2b | 869.4m | 35.1x | 93x | 25.6x |
Tue, 04 Apr 2023 | 75.5b | 2.0b | 397.3m | 50.5x | 190x | 37.5x |
Thu, 02 Mar 2023 | 20.6b | 943.3m | 42.2t | 25.6x | 0.0005x | 21.8x |
Sat, 28 Jan 2023 | 18.4b | 110.9t | 45.9t | 0.0002x | 0.0004x | 0.0002x |
Mon, 26 Dec 2022 | 16.6b | 110.9t | 45.9t | 9.8x | 0.0004x | 0.0001x |
Wed, 23 Nov 2022 | 13.1b | 110.9t | 45.9t | 0.00003x | 0.0003x | 0.0001x |
Fri, 21 Oct 2022 | 11.0b | 110.9t | 45.9t | 0.00003x | 0.0002x | 0.0001x |
Sun, 18 Sep 2022 | 12.7b | 110.9t | 45.9t | 6.7x | 0.0003x | 0.0001x |
Tue, 16 Aug 2022 | 12.0b | 110.9t | - 64,108,816,183,213.00 | 6x | -0.0002x | 0.0001x |
Thu, 14 Jul 2022 | 12.2b | 110.9t | - 64,108,826,797,626.00 | 5.3x | -0.0002x | 0.0001x |
Sat, 11 Jun 2022 | 5.3b | 110.9t | 45.9t | 5.2x | 0.0001x | 0.00005x |
Mon, 09 May 2022 | 6.7b | 110.9t | 45.9t | 4.9x | 0.0001x | 0.00006x |
Wed, 06 Apr 2022 | 18.9b | 593.2t | 217.0t | 4.8x | 0.00009x | 0.00003x |
Fri, 04 Mar 2022 | 24.6b | 929.4t | 293.7t | 0.00002x | 0.00008x | 0.00003x |
Sun, 30 Jan 2022 | 19.9b | 871.4t | 295.0t | 0.00002x | 0.00007x | 0.00002x |
Tue, 28 Dec 2021 | 20.3b | 760.5t | 291.3t | 0.00001x | 0.00007x | 0.00003x |
Thu, 25 Nov 2021 | 356.0b | 760.5t | 291.3t | 0.00006x | 0.001x | 0.0005x |
Sat, 23 Oct 2021 | 20.8b | 537.1t | 243.7t | 0.00007x | 0.00009x | 0.00004x |
Mon, 20 Sep 2021 | 7017.9t | 412.8t | 198.7t | 24.7x | 35.3x | 17x |
Wed, 18 Aug 2021 | 69439.3t | 413.0t | 194.6t | 11531512679.1x | 356.8x | 168.1x |
363.8x
Which sectors have driven the changes within the Venezuelan Market?
VE Market | 0.90% | |
Materials | 11.96% | |
Consumer Staples | 4.86% | |
Consumer Discretionary | 2.97% | |
Financials | 0.48% | |
Real Estate | 0.05% | |
Energy | 0% | |
Industrials | 0% | |
Healthcare | 0% | |
Tech | 0% | |
Utilities | 0% | |
Telecom | -3.13% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | Sector | |
---|---|---|---|---|---|---|
BPV Banco Provincial Banco Universal | US$4.86 | 18.5% +US$1.1b | 107.9% | PB1.6x | Financials | |
CGQ Corporación Grupo Químico C.A | US$28.00 | 33.3% +US$638.4m | 294.4% | n/a | Materials | |
BVL Banco de Venezuela Banco Universal | US$1.48 | 6.1% +US$310.0m | n/a | n/a | Financials | |
EFE Productos EFE | US$6.30 | 7.1% +US$294.0m | 429.4% | n/a | Consumer Staples | |
RST C.A. Ron Santa Teresa | US$13.50 | 3.9% +US$291.4m | 181.3% | n/a | Consumer Staples |